HDB · Kallang/Whampoa · built 1979 · Geylang Bahru MRT 2 min · 52 yrs left
HDB block in Kallang/Whampoa · lease from 1979 · 52 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 1 flat here was resold. 3-room flats went for a median of $501,888 ($569 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, 2020, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 10–12 | · | $610K1 |
| 7–9 | $433K4 | · |
| 4–6 | $404K2 | · |
| 1–3 | $502K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 3-room | 1–3 | 82 m² | $501,888 | $569 |
| Oct 2025Oct ’25 | 3-room | 7–9 | 68 m² | $478,000 | $653 |
| Sep 2024Sep ’24 | 4-room | 10–12 | 92 m² | $610,000 | $616 |
| May 2024May ’24 | 3-room | 7–9 | 68 m² | $428,000 | $585 |
| May 2024May ’24 | 3-room | 4–6 | 68 m² | $422,000 | $577 |
| Mar 2024Mar ’24 | 3-room | 7–9 | 68 m² | $430,000 | $587 |
| Feb 2024Feb ’24 | 3-room | 4–6 | 68 m² | $385,000 | $526 |
| Dec 2023Dec ’23 | 3-room | 7–9 | 68 m² | $435,000 | $594 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,050 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 7.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 53 Geylang Bahru | 1974 | 0 | — |
| 54 Geylang Bahru | 1974 | 3 | — |
| 55 Geylang Bahru | 1974 | 3 | — |
| 56 Geylang Bahru | 1974 | 3 | — |
| 57 Geylang Bahru | 1974 | 12 | — |
| 58 Geylang Bahru | 2000 | 1 | — |
| 59A Geylang Bahru | 1998 | 2 | $815,000 |
| 59B Geylang Bahru | 1998 | 2 | $825,000 |
| 59C Geylang Bahru | 1998 | 2 | $863,888 |
| 60 Geylang Bahru | 1999 | 1 | $900,000 |
| 68 Geylang Bahru | 1974 | 9 | — |
| 72 Geylang Bahru | 1974 | 3 | — |
| 73 Geylang Bahru | 1974 | 2 | — |
| 93 Geylang Bahru | 1979 | 2 | — |
| 94 Geylang Bahru | 1979 | 2 | — |
| 95 Geylang Bahruthis block | 1979 | 1 | — |
| 96 Geylang Bahru | 1979 | 1 | — |
| 97 Geylang Bahru | 1979 | 4 | $585,000 |
All of Kallang/Whampoa's 273 blocks.