HDB · Punggol · built 2009 · Riviera LRT 1 min · 82 yrs left
HDB block in Punggol · lease from 2009 · 82 years of lease left at its latest sale, in February 2026
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $640,000 ($646 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2022, 2023, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 16–18 | $628K2 |
| 13–15 | $640K1 |
| 4–6 | $555K1 |
| 1–3 | $615K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Feb 2026Feb ’26 | 4-room | 13–15 | 92 m² | $640,000 | $646 |
| Jun 2025Jun ’25 | 4-room | 1–3 | 92 m² | $615,000 | $621 |
| May 2025May ’25 | 4-room | 16–18 | 92 m² | $635,000 | $641 |
| May 2024May ’24 | 4-room | 4–6 | 92 m² | $555,000 | $560 |
| Jan 2024Jan ’24 | 4-room | 16–18 | 92 m² | $620,000 | $626 |
| Jul 2021Jul ’21 | 4-room | 7–9 | 92 m² | $438,000 | $442 |
| Dec 2020Dec ’20 | 4-room | 4–6 | 92 m² | $430,000 | $434 |
| Sep 2020Sep ’20 | 4-room | 13–15 | 92 m² | $430,000 | $434 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,200 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 6.0% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 167A Punggol Eastthis block | 2009 | 1 | $640,000 |
| 167B Punggol East | 2009 | 1 | $605,000 |
| 167C Punggol East | 2009 | 1 | $590,000 |
| 167D Punggol East | 2009 | 0 | — |
| 168A Punggol East | 2009 | 1 | $640,000 |
| 168B Punggol East | 2009 | 2 | $632,500 |
| 658A Punggol East | 2018 | 5 | $651,444 |
| 658B Punggol East | 2018 | 1 | $665,000 |
| 658C Punggol East | 2018 | 4 | — |
| 659A Punggol East | 2018 | 5 | $638,888 |
| 659B Punggol East | 2018 | 2 | — |
| 659C Punggol East | 2018 | 3 | — |
All of Punggol's 495 blocks.