HDB · Punggol · built 2018 · Kadaloor LRT 3 min · 91 yrs left
HDB block in Punggol · lease from 2018 · 91 years of lease left at its latest sale, in July 2026
In the 12 months to October 2026, 4 flats here were resold. 5-room flats went for a median of $803,944 ($661 per ft²).
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | · | $880K1 |
| 13–15 | · | $778K1 |
| 10–12 | · | $770K3 |
| 7–9 | $641K3 | $770K3 |
| 4–6 | $578K1 | $801K6 |
| 1–3 | · | $730K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | 5-room | 10–12 | 113 m² | $805,000 | $662 |
| Jun 2026Jun ’26 | 5-room | 4–6 | 113 m² | $800,000 | $658 |
| Apr 2026Apr ’26 | 5-room | 4–6 | 113 m² | $802,888 | $660 |
| Mar 2026Mar ’26 | 5-room | 4–6 | 113 m² | $810,000 | $666 |
| Sep 2025Sep ’25 | 5-room | 1–3 | 113 m² | $730,000 | $600 |
| Sep 2025Sep ’25 | 4-room | 7–9 | 93 m² | $648,888 | $648 |
| Jul 2025Jul ’25 | 5-room | 16–18 | 113 m² | $880,000 | $723 |
| Jul 2025Jul ’25 | 4-room | 7–9 | 93 m² | $641,000 | $640 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,000 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 4.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 167A Punggol East | 2009 | 1 | $640,000 |
| 167B Punggol East | 2009 | 1 | $605,000 |
| 167C Punggol East | 2009 | 1 | $590,000 |
| 167D Punggol East | 2009 | 0 | — |
| 168A Punggol East | 2009 | 1 | $640,000 |
| 168B Punggol East | 2009 | 2 | $632,500 |
| 658A Punggol East | 2018 | 5 | $651,444 |
| 658B Punggol East | 2018 | 1 | $665,000 |
| 658C Punggol Eastthis block | 2018 | 4 | — |
| 659A Punggol East | 2018 | 5 | $638,888 |
| 659B Punggol East | 2018 | 2 | — |
| 659C Punggol East | 2018 | 3 | — |
All of Punggol's 495 blocks.