HDB · Punggol · built 2018 · Kadaloor LRT 4 min · 91 yrs left
HDB block in Punggol · lease from 2018 · 91 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 3 flats here were resold. 2-room flats went for a median of $385,000 ($791 per ft²).
Median of each year's 2-room resales. 2026 is January to October.
| Floors | 2-room | 3-room | 4-room |
|---|---|---|---|
| 19–21 | $332K1 | · | $695K1 |
| 16–18 | · | · | $630K1 |
| 13–15 | $340K2 | · | · |
| 10–12 | $385K3 | · | · |
| 7–9 | $355K1 | $497K1 | $648K1 |
| 4–6 | $345K1 | $446K1 | $620K2 |
| 1–3 | $320K1 | $508K2 | $603K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 2-room | 10–12 | 47 m² | $400,000 | $791 |
| Jul 2026Jul ’26 | 2-room | 10–12 | 47 m² | $385,000 | $761 |
| Jun 2026Jun ’26 | 2-room | 4–6 | 38 m² | $345,000 | $843 |
| Aug 2025Aug ’25 | 4-room | 1–3 | 93 m² | $598,000 | $597 |
| Aug 2025Aug ’25 | 2-room | 13–15 | 38 m² | $355,000 | $868 |
| Jun 2025Jun ’25 | 4-room | 4–6 | 93 m² | $645,800 | $645 |
| May 2025May ’25 | 3-room | 1–3 | 68 m² | $516,000 | $705 |
| Mar 2025Mar ’25 | 4-room | 7–9 | 93 m² | $648,000 | $647 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 2-room | $2,450 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 2-room flat here: about 7.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 167A Punggol East | 2009 | 1 | $640,000 |
| 167B Punggol East | 2009 | 1 | $605,000 |
| 167C Punggol East | 2009 | 1 | $590,000 |
| 167D Punggol East | 2009 | 0 | — |
| 168A Punggol East | 2009 | 1 | $640,000 |
| 168B Punggol East | 2009 | 2 | $632,500 |
| 658A Punggol East | 2018 | 5 | $651,444 |
| 658B Punggol East | 2018 | 1 | $665,000 |
| 658C Punggol East | 2018 | 4 | — |
| 659A Punggol East | 2018 | 5 | $638,888 |
| 659B Punggol East | 2018 | 2 | — |
| 659C Punggol Eastthis block | 2018 | 3 | — |
All of Punggol's 495 blocks.