HDB · Punggol · built 2014 · Punggol MRT 5 min · 87 yrs left
HDB block in Punggol · lease from 2014 · 87 years of lease left at its latest sale, in July 2026
In the 12 months to October 2026, 4 flats here were resold. 3-room flats went for a median of $566,444 ($785 per ft²), and 4-room flats for $643,750.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | · | $695K2 |
| 13–15 | $559K2 | $684K2 |
| 10–12 | · | $656K1 |
| 7–9 | $527K2 | $688K2 |
| 4–6 | $530K1 | $660K3 |
| 1–3 | $500K1 | $628K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | 3-room | 13–15 | 67 m² | $578,000 | $801 |
| Jun 2026Jun ’26 | 3-room | 7–9 | 67 m² | $554,888 | $769 |
| May 2026May ’26 | 4-room | 1–3 | 92 m² | $627,500 | $634 |
| Feb 2026Feb ’26 | 4-room | 4–6 | 92 m² | $660,000 | $666 |
| Oct 2025Oct ’25 | 4-room | 7–9 | 92 m² | $688,888 | $696 |
| Sep 2025Sep ’25 | 4-room | 16–18 | 95 m² | $728,000 | $712 |
| Sep 2025Sep ’25 | 4-room | 4–6 | 92 m² | $660,000 | $666 |
| Jul 2025Jul ’25 | 4-room | 7–9 | 92 m² | $688,000 | $695 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (5 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 211A Punggol Walk | 2014 | 5 | $678,000 |
| 211B Punggol Walkthis block | 2014 | 4 | $643,750 |
| 211C Punggol Walk | 2014 | 1 | $660,000 |
| 211D Punggol Walk | 2014 | 3 | $658,000 |
| 212A Punggol Walk | 2015 | 7 | $640,000 |
| 212B Punggol Walk | 2015 | 5 | $650,000 |
| 213A Punggol Walk | 2015 | 5 | $650,000 |
| 213B Punggol Walk | 2015 | 5 | $642,500 |
| 213C Punggol Walk | 2015 | 5 | $647,500 |
| 271A Punggol Walk | 2014 | 6 | $787,500 |
| 271B Punggol Walk | 2014 | 5 | $785,000 |
| 271C Punggol Walk | 2014 | 1 | $818,000 |
| 271D Punggol Walk | 2014 | 7 | $790,000 |
| 272A Punggol Walk | 2014 | 6 | $788,000 |
| 272B Punggol Walk | 2014 | 1 | — |
| 272C Punggol Walk | 2014 | 4 | $782,500 |
| 272D Punggol Walk | 2014 | 5 | $788,000 |
| 308A Punggol Walk | 2016 | 13 | $745,000 |
| 308B Punggol Walk | 2016 | 9 | $715,000 |
| 308C Punggol Walk | 2016 | 17 | $690,000 |
| 310A Punggol Walk | 2016 | 11 | $708,944 |
| 310B Punggol Walk | 2016 | 18 | $682,000 |
| 310C Punggol Walk | 2016 | 6 | $715,000 |
All of Punggol's 495 blocks.