HDB · Punggol · built 2014 · Punggol MRT 1 min · 87 yrs left
HDB block in Punggol · lease from 2014 · 88 years of lease left at its latest sale, in November 2025
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $818,000 ($817 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 13–15 | $770K3 | · |
| 10–12 | $781K2 | · |
| 7–9 | $809K2 | · |
| 4–6 | $735K2 | $930K1 |
| 1–3 | $730K1 | $945K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Nov 2025Nov ’25 | 4-room | 7–9 | 93 m² | $818,000 | $817 |
| Sep 2025Sep ’25 | 4-room | 10–12 | 93 m² | $807,000 | $806 |
| Jul 2025Jul ’25 | 4-room | 13–15 | 93 m² | $820,000 | $819 |
| Jul 2025Jul ’25 | 4-room | 1–3 | 93 m² | $730,000 | $729 |
| May 2025May ’25 | 4-room | 7–9 | 93 m² | $799,000 | $798 |
| May 2025May ’25 | 4-room | 4–6 | 93 m² | $750,000 | $749 |
| Apr 2025Apr ’25 | 5-room | 4–6 | 116 m² | $930,000 | $745 |
| Jan 2025Jan ’25 | 5-room | 1–3 | 116 m² | $945,000 | $757 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,300 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 4.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (5 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 211A Punggol Walk | 2014 | 5 | $678,000 |
| 211B Punggol Walk | 2014 | 4 | $643,750 |
| 211C Punggol Walk | 2014 | 1 | $660,000 |
| 211D Punggol Walk | 2014 | 3 | $658,000 |
| 212A Punggol Walk | 2015 | 7 | $640,000 |
| 212B Punggol Walk | 2015 | 5 | $650,000 |
| 213A Punggol Walk | 2015 | 5 | $650,000 |
| 213B Punggol Walk | 2015 | 5 | $642,500 |
| 213C Punggol Walk | 2015 | 5 | $647,500 |
| 271A Punggol Walk | 2014 | 6 | $787,500 |
| 271B Punggol Walk | 2014 | 5 | $785,000 |
| 271C Punggol Walkthis block | 2014 | 1 | $818,000 |
| 271D Punggol Walk | 2014 | 7 | $790,000 |
| 272A Punggol Walk | 2014 | 6 | $788,000 |
| 272B Punggol Walk | 2014 | 1 | — |
| 272C Punggol Walk | 2014 | 4 | $782,500 |
| 272D Punggol Walk | 2014 | 5 | $788,000 |
| 308A Punggol Walk | 2016 | 13 | $745,000 |
| 308B Punggol Walk | 2016 | 9 | $715,000 |
| 308C Punggol Walk | 2016 | 17 | $690,000 |
| 310A Punggol Walk | 2016 | 11 | $708,944 |
| 310B Punggol Walk | 2016 | 18 | $682,000 |
| 310C Punggol Walk | 2016 | 6 | $715,000 |
All of Punggol's 495 blocks.