HDB · Punggol · built 2015 · Punggol MRT 6 min · 88 yrs left
HDB block in Punggol · lease from 2015 · 88 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 5 flats here were resold. 4-room flats went for a median of $650,000 ($649 per ft²), and 3-room flats for $574,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2021, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | $550K2 | · |
| 13–15 | $543K2 | $650K3 |
| 10–12 | $470K2 | $645K4 |
| 7–9 | $519K2 | $618K1 |
| 4–6 | $465K1 | $624K2 |
| 1–3 | · | $610K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 3-room | 16–18 | 67 m² | $580,000 | $804 |
| Jun 2026Jun ’26 | 4-room | 10–12 | 93 m² | $665,000 | $664 |
| Mar 2026Mar ’26 | 4-room | 13–15 | 93 m² | $650,000 | $649 |
| Dec 2025Dec ’25 | 3-room | 7–9 | 67 m² | $568,000 | $788 |
| Nov 2025Nov ’25 | 4-room | 10–12 | 93 m² | $630,000 | $629 |
| Jul 2025Jul ’25 | 4-room | 13–15 | 93 m² | $650,000 | $649 |
| May 2025May ’25 | 4-room | 4–6 | 93 m² | $628,000 | $627 |
| Apr 2025Apr ’25 | 4-room | 1–3 | 93 m² | $615,000 | $614 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,100 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (6 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 211A Punggol Walk | 2014 | 5 | $678,000 |
| 211B Punggol Walk | 2014 | 4 | $643,750 |
| 211C Punggol Walk | 2014 | 1 | $660,000 |
| 211D Punggol Walk | 2014 | 3 | $658,000 |
| 212A Punggol Walk | 2015 | 7 | $640,000 |
| 212B Punggol Walkthis block | 2015 | 5 | $650,000 |
| 213A Punggol Walk | 2015 | 5 | $650,000 |
| 213B Punggol Walk | 2015 | 5 | $642,500 |
| 213C Punggol Walk | 2015 | 5 | $647,500 |
| 271A Punggol Walk | 2014 | 6 | $787,500 |
| 271B Punggol Walk | 2014 | 5 | $785,000 |
| 271C Punggol Walk | 2014 | 1 | $818,000 |
| 271D Punggol Walk | 2014 | 7 | $790,000 |
| 272A Punggol Walk | 2014 | 6 | $788,000 |
| 272B Punggol Walk | 2014 | 1 | — |
| 272C Punggol Walk | 2014 | 4 | $782,500 |
| 272D Punggol Walk | 2014 | 5 | $788,000 |
| 308A Punggol Walk | 2016 | 13 | $745,000 |
| 308B Punggol Walk | 2016 | 9 | $715,000 |
| 308C Punggol Walk | 2016 | 17 | $690,000 |
| 310A Punggol Walk | 2016 | 11 | $708,944 |
| 310B Punggol Walk | 2016 | 18 | $682,000 |
| 310C Punggol Walk | 2016 | 6 | $715,000 |
All of Punggol's 495 blocks.