HDB · Sengkang · built 2013 · Fernvale LRT 4 min · 86 yrs left
HDB block in Sengkang · lease from 2013 · 86 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 2 flats here were resold. 2-room flats went for a median of $371,500 ($734 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2022, 2026, so the line breaks. 2026 is January to October.
| Floors | 2-room | 3-room | 4-room |
|---|---|---|---|
| 22–24 | $388K1 | · | $700K1 |
| 19–21 | $363K1 | · | · |
| 16–18 | · | $549K1 | $652K1 |
| 10–12 | · | $530K1 | $595K1 |
| 7–9 | $355K1 | · | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 2-room | 7–9 | 47 m² | $355,000 | $702 |
| Jul 2026Jul ’26 | 2-room | 22–24 | 47 m² | $388,000 | $767 |
| Jun 2025Jun ’25 | 3-room | 10–12 | 67 m² | $530,000 | $735 |
| Mar 2025Mar ’25 | 4-room | 22–24 | 94 m² | $700,000 | $692 |
| Nov 2024Nov ’24 | 4-room | 16–18 | 94 m² | $652,000 | $644 |
| Oct 2024Oct ’24 | 3-room | 16–18 | 67 m² | $548,888 | $761 |
| Apr 2024Apr ’24 | 4-room | 10–12 | 94 m² | $595,000 | $588 |
| Dec 2023Dec ’23 | 2-room | 19–21 | 47 m² | $363,000 | $718 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 2-room | $2,525 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 2-room flat here: about 8.2% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 446B Jalan Kayu | 2013 | 4 | $621,500 |
| 446C Jalan Kayu | 2013 | 1 | $659,000 |
| 447A Jalan Kayu | 2013 | 4 | $668,000 |
| 447B Jalan Kayuthis block | 2013 | 2 | — |
All of Sengkang's 618 blocks.