HDB · Toa Payoh · built 1969 · Braddell MRT 9 min · 42 yrs left
HDB block in Toa Payoh · lease from 1969 · 42 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 4 flats here were resold. 3-room flats went for a median of $365,000 ($506 per ft²).
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 10–12 | $385K3 |
| 7–9 | $394K2 |
| 4–6 | $394K2 |
| 1–3 | $360K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 3-room | 1–3 | 67 m² | $360,000 | $499 |
| Jun 2026Jun ’26 | 3-room | 7–9 | 67 m² | $380,000 | $527 |
| Feb 2026Feb ’26 | 3-room | 1–3 | 67 m² | $360,000 | $499 |
| Dec 2025Dec ’25 | 3-room | 1–3 | 67 m² | $370,000 | $513 |
| Oct 2025Oct ’25 | 3-room | 7–9 | 67 m² | $408,000 | $566 |
| Jul 2025Jul ’25 | 3-room | 10–12 | 67 m² | $398,000 | $552 |
| May 2025May ’25 | 3-room | 10–12 | 67 m² | $385,000 | $534 |
| Jan 2025Jan ’25 | 3-room | 4–6 | 67 m² | $397,000 | $550 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,800 a month | 9 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 9.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 Lorong 7 Toa Payohthis block | 1969 | 4 | — |
| 2 Lorong 7 Toa Payoh | 1969 | 1 | — |
| 3 Lorong 7 Toa Payoh | 1969 | 2 | — |
| 4 Lorong 7 Toa Payoh | 1969 | 0 | — |
| 6 Lorong 7 Toa Payoh | 1998 | 2 | — |
| 7 Lorong 7 Toa Payoh | 1998 | 4 | $860,000 |
| 8 Lorong 7 Toa Payoh | 1970 | 3 | — |
| 9 Lorong 7 Toa Payoh | 1970 | 3 | — |
| 10 Lorong 7 Toa Payoh | 1998 | 1 | $800,000 |
| 10B Lorong 7 Toa Payoh | 1998 | 0 | — |
| 12 Lorong 7 Toa Payoh | 1970 | 5 | — |
| 13 Lorong 7 Toa Payoh | 1970 | 11 | — |
| 14 Lorong 7 Toa Payoh | 1998 | 1 | $788,888 |
| 14A Lorong 7 Toa Payoh | 1998 | 1 | — |
| 14B Lorong 7 Toa Payoh | 1998 | 3 | $777,000 |
| 17 Lorong 7 Toa Payoh | 1971 | 6 | — |
| 18 Lorong 7 Toa Payoh | 1970 | 1 | — |
| 20 Lorong 7 Toa Payoh | 1970 | 4 | — |
All of Toa Payoh's 308 blocks.