HDB · Toa Payoh · built 1998 · Braddell MRT 16 min · 71 yrs left
HDB block in Toa Payoh · lease from 1998 · 72 years of lease left at its latest sale, in February 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 4-room flat in February 2025, for $765,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2020, 2024, 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 10–12 | $765K1 |
| 4–6 | $684K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Feb 2025Feb ’25 | 4-room | 10–12 | 106 m² | $765,000 | $670 |
| Dec 2023Dec ’23 | 4-room | 4–6 | 104 m² | $683,888 | $611 |
| Oct 2023Oct ’23 | 4-room | 10–12 | 106 m² | $750,000 | $657 |
| Sep 2023Sep ’23 | 4-room | 10–12 | 104 m² | $708,000 | $632 |
| Oct 2022Oct ’22 | 5-room | 25–27 | 120 m² | $900,000 | $697 |
| Sep 2022Sep ’22 | 4-room | 7–9 | 104 m² | $650,000 | $581 |
| Jul 2022Jul ’22 | 5-room | 25–27 | 120 m² | $870,000 | $674 |
| Jul 2022Jul ’22 | 4-room | 1–3 | 104 m² | $605,000 | $540 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,700 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.6% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 Lorong 7 Toa Payoh | 1969 | 4 | — |
| 2 Lorong 7 Toa Payoh | 1969 | 1 | — |
| 3 Lorong 7 Toa Payoh | 1969 | 2 | — |
| 4 Lorong 7 Toa Payoh | 1969 | 0 | — |
| 6 Lorong 7 Toa Payoh | 1998 | 2 | — |
| 7 Lorong 7 Toa Payoh | 1998 | 4 | $860,000 |
| 8 Lorong 7 Toa Payoh | 1970 | 3 | — |
| 9 Lorong 7 Toa Payoh | 1970 | 3 | — |
| 10 Lorong 7 Toa Payoh | 1998 | 1 | $800,000 |
| 10B Lorong 7 Toa Payohthis block | 1998 | 0 | — |
| 12 Lorong 7 Toa Payoh | 1970 | 5 | — |
| 13 Lorong 7 Toa Payoh | 1970 | 11 | — |
| 14 Lorong 7 Toa Payoh | 1998 | 1 | $788,888 |
| 14A Lorong 7 Toa Payoh | 1998 | 1 | — |
| 14B Lorong 7 Toa Payoh | 1998 | 3 | $777,000 |
| 17 Lorong 7 Toa Payoh | 1971 | 6 | — |
| 18 Lorong 7 Toa Payoh | 1970 | 1 | — |
| 20 Lorong 7 Toa Payoh | 1970 | 4 | — |
All of Toa Payoh's 308 blocks.