HDB · Toa Payoh · built 1971 · Toa Payoh MRT 14 min · 44 yrs left
HDB block in Toa Payoh · lease from 1971 · 44 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 6 flats here were resold. 3-room flats went for a median of $376,444 ($522 per ft²).
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 19–21 | $396K2 |
| 16–18 | $374K4 |
| 13–15 | $400K3 |
| 10–12 | $372K3 |
| 7–9 | $375K1 |
| 4–6 | $368K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 3-room | 7–9 | 67 m² | $375,000 | $520 |
| Mar 2026Mar ’26 | 3-room | 13–15 | 67 m² | $418,000 | $580 |
| Mar 2026Mar ’26 | 3-room | 10–12 | 67 m² | $360,000 | $499 |
| Feb 2026Feb ’26 | 3-room | 16–18 | 67 m² | $377,888 | $524 |
| Jan 2026Jan ’26 | 3-room | 16–18 | 67 m² | $370,000 | $513 |
| Dec 2025Dec ’25 | 3-room | 19–21 | 67 m² | $392,800 | $545 |
| Mar 2025Mar ’25 | 3-room | 4–6 | 67 m² | $368,000 | $510 |
| Feb 2025Feb ’25 | 3-room | 13–15 | 67 m² | $400,000 | $555 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,850 a month | 16 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 9.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 1 Lorong 7 Toa Payoh | 1969 | 4 | — |
| 2 Lorong 7 Toa Payoh | 1969 | 1 | — |
| 3 Lorong 7 Toa Payoh | 1969 | 2 | — |
| 4 Lorong 7 Toa Payoh | 1969 | 0 | — |
| 6 Lorong 7 Toa Payoh | 1998 | 2 | — |
| 7 Lorong 7 Toa Payoh | 1998 | 4 | $860,000 |
| 8 Lorong 7 Toa Payoh | 1970 | 3 | — |
| 9 Lorong 7 Toa Payoh | 1970 | 3 | — |
| 10 Lorong 7 Toa Payoh | 1998 | 1 | $800,000 |
| 10B Lorong 7 Toa Payoh | 1998 | 0 | — |
| 12 Lorong 7 Toa Payoh | 1970 | 5 | — |
| 13 Lorong 7 Toa Payoh | 1970 | 11 | — |
| 14 Lorong 7 Toa Payoh | 1998 | 1 | $788,888 |
| 14A Lorong 7 Toa Payoh | 1998 | 1 | — |
| 14B Lorong 7 Toa Payoh | 1998 | 3 | $777,000 |
| 17 Lorong 7 Toa Payohthis block | 1971 | 6 | — |
| 18 Lorong 7 Toa Payoh | 1970 | 1 | — |
| 20 Lorong 7 Toa Payoh | 1970 | 4 | — |
All of Toa Payoh's 308 blocks.