HDB · Toa Payoh · built 2020 · Woodleigh MRT 4 min · 93 yrs left
HDB block in Toa Payoh · lease from 2020 · 93 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 8 flats here were resold. 3-room flats went for a median of $814,000 ($1,112 per ft²), and 4-room flats for $1,054,444.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | $825K3 | · |
| 13–15 | $789K2 | $1.11M2 |
| 10–12 | $801K1 | $1.05M1 |
| 7–9 | $750K1 | $1.04M5 |
| 4–6 | $800K1 | $1.02M1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 3-room | 4–6 | 68 m² | $800,000 | $1,093 |
| Aug 2026Aug ’26 | 3-room | 13–15 | 68 m² | $750,000 | $1,025 |
| Jul 2026Jul ’26 | 4-room | 13–15 | 93 m² | $1,135,000 | $1,134 |
| May 2026May ’26 | 4-room | 13–15 | 93 m² | $1,088,888 | $1,088 |
| Apr 2026Apr ’26 | 4-room | 4–6 | 93 m² | $1,020,000 | $1,019 |
| Jan 2026Jan ’26 | 4-room | 7–9 | 93 m² | $1,020,000 | $1,019 |
| Dec 2025Dec ’25 | 3-room | 13–15 | 68 m² | $828,000 | $1,131 |
| Nov 2025Nov ’25 | 3-room | 16–18 | 68 m² | $850,000 | $1,161 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,200 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 4.7% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 111A Alkaff Crescent | 2021 | 8 | $1,080,000 |
| 111B Alkaff Crescent | 2021 | 4 | $1,020,888 |
| 112A Alkaff Crescent | 2021 | 1 | $1,108,000 |
| 112B Alkaff Crescent | 2021 | 6 | $1,038,000 |
| 113A Alkaff Crescent | 2021 | 7 | $1,071,500 |
| 113B Alkaff Crescent | 2021 | 1 | — |
| 114A Alkaff Crescent | 2021 | 11 | $1,139,444 |
| 114B Alkaff Crescent | 2021 | 7 | $1,100,000 |
| 115A Alkaff Crescentthis block | 2020 | 8 | $1,054,444 |
| 115C Alkaff Crescent | 2020 | 10 | $1,297,500 |
| 118A Alkaff Crescent | 2020 | 30 | $1,068,000 |
All of Toa Payoh's 308 blocks.