HDB · Toa Payoh · built 2020 · Woodleigh MRT 3 min · 93 yrs left
HDB block in Toa Payoh · lease from 2020 · 93 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 10 flats here were resold. 4-room flats went for a median of $1,297,500 ($1,243 per ft²), and 3-room flats for $855,500.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | $863K3 | $1.06M1 |
| 13–15 | $900K3 | $1.32M3 |
| 10–12 | · | $1.27M3 |
| 7–9 | $875K2 | $1.08M6 |
| 4–6 | $817K2 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 3-room | 7–9 | 71 m² | $930,000 | $1,217 |
| Jul 2026Jul ’26 | 3-room | 16–18 | 68 m² | $848,000 | $1,159 |
| Jun 2026Jun ’26 | 3-room | 4–6 | 71 m² | $845,000 | $1,106 |
| May 2026May ’26 | 4-room | 10–12 | 97 m² | $1,310,000 | $1,255 |
| Mar 2026Mar ’26 | 3-room | 16–18 | 68 m² | $863,000 | $1,179 |
| Feb 2026Feb ’26 | 4-room | 7–9 | 97 m² | $1,285,000 | $1,231 |
| Jan 2026Jan ’26 | 4-room | 13–15 | 97 m² | $1,336,000 | $1,280 |
| Jan 2026Jan ’26 | 4-room | 7–9 | 93 m² | $1,090,000 | $1,089 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,750 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 5.2% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 111A Alkaff Crescent | 2021 | 8 | $1,080,000 |
| 111B Alkaff Crescent | 2021 | 4 | $1,020,888 |
| 112A Alkaff Crescent | 2021 | 1 | $1,108,000 |
| 112B Alkaff Crescent | 2021 | 6 | $1,038,000 |
| 113A Alkaff Crescent | 2021 | 7 | $1,071,500 |
| 113B Alkaff Crescent | 2021 | 1 | — |
| 114A Alkaff Crescent | 2021 | 11 | $1,139,444 |
| 114B Alkaff Crescent | 2021 | 7 | $1,100,000 |
| 115A Alkaff Crescent | 2020 | 8 | $1,054,444 |
| 115C Alkaff Crescentthis block | 2020 | 10 | $1,297,500 |
| 118A Alkaff Crescent | 2020 | 30 | $1,068,000 |
All of Toa Payoh's 308 blocks.