HDB · Toa Payoh · built 2020 · Woodleigh MRT 5 min · 93 yrs left
HDB block in Toa Payoh · lease from 2020 · 93 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 30 flats here were resold. 4-room flats went for a median of $1,068,000 ($1,067 per ft²), and 3-room flats for $850,000.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | $903K2 | $1.14M5 |
| 13–15 | $838K4 | $1.11M8 |
| 10–12 | $815K8 | $1.13M11 |
| 7–9 | $853K3 | $1.06M5 |
| 4–6 | $777K4 | $1.08M10 |
| 1–3 | $745K4 | $999K6 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 4-room | 13–15 | 93 m² | $1,100,000 | $1,099 |
| Sep 2026Sep ’26 | 4-room | 4–6 | 93 m² | $1,010,000 | $1,009 |
| Aug 2026Aug ’26 | 4-room | 16–18 | 93 m² | $1,150,000 | $1,149 |
| Aug 2026Aug ’26 | 4-room | 10–12 | 93 m² | $1,110,000 | $1,109 |
| Aug 2026Aug ’26 | 4-room | 1–3 | 93 m² | $965,000 | $964 |
| Aug 2026Aug ’26 | 3-room | 7–9 | 72 m² | $853,000 | $1,101 |
| Aug 2026Aug ’26 | 3-room | 10–12 | 68 m² | $800,000 | $1,093 |
| Jul 2026Jul ’26 | 4-room | 13–15 | 93 m² | $1,060,000 | $1,059 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $4,250 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 4.7% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 111A Alkaff Crescent | 2021 | 8 | $1,080,000 |
| 111B Alkaff Crescent | 2021 | 4 | $1,020,888 |
| 112A Alkaff Crescent | 2021 | 1 | $1,108,000 |
| 112B Alkaff Crescent | 2021 | 6 | $1,038,000 |
| 113A Alkaff Crescent | 2021 | 7 | $1,071,500 |
| 113B Alkaff Crescent | 2021 | 1 | — |
| 114A Alkaff Crescent | 2021 | 11 | $1,139,444 |
| 114B Alkaff Crescent | 2021 | 7 | $1,100,000 |
| 115A Alkaff Crescent | 2020 | 8 | $1,054,444 |
| 115C Alkaff Crescent | 2020 | 10 | $1,297,500 |
| 118A Alkaff Crescentthis block | 2020 | 30 | $1,068,000 |
All of Toa Payoh's 308 blocks.