Boon Lay Green
HDB · Jurong West · built 1978 · Boon Lay MRT 11 min · 51 yrs left
HDB block in Jurong West · lease from 1978 · 51 years of lease left at its latest sale, in September 2026
In the 12 months to November 2026, 2 flats here were resold. 3-room flats went for a median of $315,000 ($496 per ft²).
Median of each year's 3-room resales. 2026 is January to November.
| Floors | 3-room |
|---|---|
| 10–12 | $314K2 |
| 7–9 | $300K3 |
| 4–6 | $314K4 |
| 1–3 | $315K2 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 3-room | 4–6 | 59 m² | $315,000 | $496 |
| May 2026May ’26 | 3-room | 1–3 | 59 m² | $315,000 | $496 |
| Apr 2025Apr ’25 | 3-room | 10–12 | 59 m² | $320,000 | $504 |
| Mar 2025Mar ’25 | 3-room | 4–6 | 59 m² | $330,000 | $520 |
| Dec 2024Dec ’24 | 3-room | 4–6 | 59 m² | $313,888 | $494 |
| Oct 2024Oct ’24 | 3-room | 1–3 | 59 m² | $315,000 | $496 |
| Oct 2024Oct ’24 | 3-room | 7–9 | 59 m² | $300,000 | $472 |
| Aug 2024Aug ’24 | 3-room | 7–9 | 59 m² | $300,000 | $472 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,725 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 10.4% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
Every HDB resale in Jurong West, on the map.