Boon Lay Gardens
HDB · Jurong West · built 1976 · Lakeside MRT 7 min · 49 yrs left
HDB block in Jurong West · lease from 1976 · 50 years of lease left at its latest sale, in February 2025
No flat here was resold in the 12 months to November 2026. The last resale was a 5-room flat in February 2025, for $562,000.
Median of each year's 5-room resales. No 5-room flat here was resold in 2018, 2023, 2026, so the line breaks. 2026 is January to November.
| Floors | 5-room |
|---|---|
| 7–9 | $562K1 |
| 4–6 | $515K1 |
| 1–3 | $510K1 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Feb 2025Feb ’25 | 5-room | 7–9 | 122 m² | $562,000 | $428 |
| Oct 2024Oct ’24 | 5-room | 1–3 | 113 m² | $510,000 | $419 |
| Jul 2024Jul ’24 | 5-room | 4–6 | 122 m² | $515,000 | $392 |
| Aug 2022Aug ’22 | 5-room | 1–3 | 122 m² | $450,000 | $343 |
| Oct 2021Oct ’21 | 5-room | 4–6 | 122 m² | $422,500 | $322 |
| Oct 2020Oct ’20 | 5-room | 4–6 | 122 m² | $360,000 | $274 |
| Jan 2019Jan ’19 | 5-room | 7–9 | 122 m² | $360,000 | $274 |
| Mar 2017Mar ’17 | 5-room | 7–9 | 122 m² | $421,000 | $321 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $4,550 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 10.7% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
Every HDB resale in Jurong West, on the map.