Boon Lay Gardens
HDB · Jurong West · built 1976 · Lakeside MRT 7 min · 49 yrs left
HDB block in Jurong West · lease from 1976 · 49 years of lease left at its latest sale, in October 2026
In the 12 months to November 2026, 1 flat here was resold. 5-room flats went for a median of $500,000 ($387 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2018, 2019, 2021, so the line breaks. 2026 is January to November.
| Floors | 5-room |
|---|---|
| 19–21 | $585K1 |
| 10–12 | $538K2 |
| 1–3 | $500K1 |
Median resale price by floor and flat type over the three years to November 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 5-room | 1–3 | 120 m² | $500,000 | $387 |
| Sep 2025Sep ’25 | 5-room | 19–21 | 120 m² | $585,000 | $453 |
| Aug 2025Aug ’25 | 5-room | 10–12 | 120 m² | $528,000 | $409 |
| Jun 2024Jun ’24 | 5-room | 10–12 | 120 m² | $548,000 | $424 |
| Jun 2023Jun ’23 | 5-room | 4–6 | 120 m² | $480,888 | $372 |
| Dec 2022Dec ’22 | 5-room | 4–6 | 120 m² | $480,000 | $372 |
| Mar 2022Mar ’22 | 5-room | 13–15 | 120 m² | $450,000 | $348 |
| Jan 2022Jan ’22 | 5-room | 4–6 | 111 m² | $373,888 | $313 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,200 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to October 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 7.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
Every HDB resale in Jurong West, on the map.