HDB · Punggol · built 2016 · Soo Teck LRT 2 min · 89 yrs left
HDB block in Punggol · lease from 2016 · 89 years of lease left at its latest sale, in May 2026
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $700,000 ($699 per ft²).
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | $703K1 | · |
| 13–15 | $649K1 | · |
| 10–12 | $650K2 | $788K2 |
| 7–9 | $700K1 | · |
| 4–6 | · | $845K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2026May ’26 | 4-room | 7–9 | 93 m² | $700,000 | $699 |
| Jan 2025Jan ’25 | 5-room | 10–12 | 113 m² | $805,000 | $662 |
| Jan 2025Jan ’25 | 4-room | 16–18 | 93 m² | $703,000 | $702 |
| Oct 2024Oct ’24 | 4-room | 10–12 | 93 m² | $650,088 | $649 |
| Jul 2024Jul ’24 | 5-room | 4–6 | 113 m² | $845,000 | $695 |
| Apr 2024Apr ’24 | 5-room | 10–12 | 113 m² | $770,000 | $633 |
| Feb 2024Feb ’24 | 4-room | 10–12 | 93 m² | $650,000 | $649 |
| Dec 2023Dec ’23 | 4-room | 13–15 | 93 m² | $648,888 | $648 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,800 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.5% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 260A Punggol Way | 2016 | 2 | — |
| 260B Punggol Way | 2016 | 1 | $693,000 |
| 260C Punggol Way | 2016 | 5 | $685,000 |
| 261A Punggol Way | 2016 | 4 | — |
| 261B Punggol Waythis block | 2016 | 1 | $700,000 |
| 261C Punggol Way | 2016 | 2 | $650,000 |
| 264A Punggol Way | 2015 | 1 | $705,000 |
| 265A Punggol Way | 2015 | 2 | $740,000 |
| 265B Punggol Way | 2015 | 0 | — |
| 265C Punggol Way | 2015 | 2 | $690,000 |
| 265D Punggol Way | 2015 | 3 | $745,000 |
| 266A Punggol Way | 2015 | 3 | $655,000 |
| 266B Punggol Way | 2015 | 3 | $680,000 |
| 266C Punggol Way | 2015 | 0 | — |
| 266D Punggol Way | 2015 | 1 | — |
| 314A Punggol Way | 2017 | 8 | $726,944 |
| 314B Punggol Way | 2017 | 3 | $705,094 |
| 315A Punggol Way | 2017 | 4 | $705,000 |
| 315B Punggol Way | 2017 | 8 | $720,000 |
| 316A Punggol Way | 2017 | 3 | — |
| 316B Punggol Way | 2017 | 1 | — |
| 316C Punggol Way | 2017 | 3 | — |
| 316D Punggol Way | 2017 | 5 | $677,500 |
All of Punggol's 495 blocks.