HDB · Punggol · built 2015 · Soo Teck LRT 1 min · 88 yrs left
HDB block in Punggol · lease from 2015 · 89 years of lease left at its latest sale, in April 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 4-room flat in April 2025, for $680,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | $505K1 | · |
| 13–15 | $569K1 | $640K1 |
| 10–12 | $529K2 | · |
| 7–9 | $465K1 | · |
| 4–6 | $502K2 | $680K1 |
| 1–3 | $480K1 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Apr 2025Apr ’25 | 4-room | 4–6 | 92 m² | $680,000 | $687 |
| Mar 2025Mar ’25 | 3-room | 13–15 | 67 m² | $568,888 | $789 |
| Mar 2025Mar ’25 | 3-room | 4–6 | 67 m² | $513,000 | $711 |
| Dec 2024Dec ’24 | 3-room | 4–6 | 67 m² | $490,000 | $679 |
| Oct 2024Oct ’24 | 3-room | 1–3 | 67 m² | $480,000 | $666 |
| Aug 2024Aug ’24 | 3-room | 10–12 | 67 m² | $538,000 | $746 |
| Jun 2024Jun ’24 | 3-room | 10–12 | 67 m² | $520,000 | $721 |
| Feb 2024Feb ’24 | 4-room | 13–15 | 92 m² | $640,000 | $646 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 260A Punggol Way | 2016 | 2 | — |
| 260B Punggol Way | 2016 | 1 | $693,000 |
| 260C Punggol Way | 2016 | 5 | $685,000 |
| 261A Punggol Way | 2016 | 4 | — |
| 261B Punggol Way | 2016 | 1 | $700,000 |
| 261C Punggol Way | 2016 | 2 | $650,000 |
| 264A Punggol Way | 2015 | 1 | $705,000 |
| 265A Punggol Way | 2015 | 2 | $740,000 |
| 265B Punggol Way | 2015 | 0 | — |
| 265C Punggol Way | 2015 | 2 | $690,000 |
| 265D Punggol Way | 2015 | 3 | $745,000 |
| 266A Punggol Way | 2015 | 3 | $655,000 |
| 266B Punggol Way | 2015 | 3 | $680,000 |
| 266C Punggol Waythis block | 2015 | 0 | — |
| 266D Punggol Way | 2015 | 1 | — |
| 314A Punggol Way | 2017 | 8 | $726,944 |
| 314B Punggol Way | 2017 | 3 | $705,094 |
| 315A Punggol Way | 2017 | 4 | $705,000 |
| 315B Punggol Way | 2017 | 8 | $720,000 |
| 316A Punggol Way | 2017 | 3 | — |
| 316B Punggol Way | 2017 | 1 | — |
| 316C Punggol Way | 2017 | 3 | — |
| 316D Punggol Way | 2017 | 5 | $677,500 |
All of Punggol's 495 blocks.