HDB · Punggol · built 2015 · Soo Teck LRT 2 min · 88 yrs left
HDB block in Punggol · lease from 2015 · 88 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 2 flats here were resold. 4-room flats went for a median of $740,000 ($747 per ft²), and 5-room flats for $878,000.
Median of each year's 5-room resales. No 5-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | $740K1 | $845K1 |
| 10–12 | · | $844K2 |
| 4–6 | $640K1 | $808K1 |
| 1–3 | · | $778K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 4-room | 16–18 | 92 m² | $740,000 | $747 |
| Dec 2025Dec ’25 | 5-room | 10–12 | 112 m² | $878,000 | $728 |
| Sep 2025Sep ’25 | 5-room | 1–3 | 112 m² | $778,000 | $645 |
| Feb 2025Feb ’25 | 5-room | 4–6 | 112 m² | $808,000 | $670 |
| Jun 2024Jun ’24 | 5-room | 16–18 | 112 m² | $845,000 | $701 |
| Jun 2024Jun ’24 | 5-room | 10–12 | 112 m² | $810,000 | $672 |
| Mar 2024Mar ’24 | 4-room | 4–6 | 92 m² | $640,000 | $646 |
| Aug 2023Aug ’23 | 4-room | 13–15 | 92 m² | $640,888 | $647 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 260A Punggol Way | 2016 | 2 | — |
| 260B Punggol Way | 2016 | 1 | $693,000 |
| 260C Punggol Way | 2016 | 5 | $685,000 |
| 261A Punggol Way | 2016 | 4 | — |
| 261B Punggol Way | 2016 | 1 | $700,000 |
| 261C Punggol Way | 2016 | 2 | $650,000 |
| 264A Punggol Way | 2015 | 1 | $705,000 |
| 265A Punggol Waythis block | 2015 | 2 | $740,000 |
| 265B Punggol Way | 2015 | 0 | — |
| 265C Punggol Way | 2015 | 2 | $690,000 |
| 265D Punggol Way | 2015 | 3 | $745,000 |
| 266A Punggol Way | 2015 | 3 | $655,000 |
| 266B Punggol Way | 2015 | 3 | $680,000 |
| 266C Punggol Way | 2015 | 0 | — |
| 266D Punggol Way | 2015 | 1 | — |
| 314A Punggol Way | 2017 | 8 | $726,944 |
| 314B Punggol Way | 2017 | 3 | $705,094 |
| 315A Punggol Way | 2017 | 4 | $705,000 |
| 315B Punggol Way | 2017 | 8 | $720,000 |
| 316A Punggol Way | 2017 | 3 | — |
| 316B Punggol Way | 2017 | 1 | — |
| 316C Punggol Way | 2017 | 3 | — |
| 316D Punggol Way | 2017 | 5 | $677,500 |
All of Punggol's 495 blocks.