HDB · Punggol · built 2015 · Soo Teck LRT 1 min · 88 yrs left
HDB block in Punggol · lease from 2015 · 88 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 3 flats here were resold. 5-room flats went for a median of $836,944 ($694 per ft²), and 4-room flats for $655,000.
Median of each year's 5-room resales. No 5-room flat here was resold in 2024, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | $734K1 | · |
| 10–12 | · | $885K2 |
| 4–6 | $647K2 | $814K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 4-room | 4–6 | 92 m² | $655,000 | $661 |
| May 2026May ’26 | 5-room | 10–12 | 112 m² | $860,000 | $713 |
| Mar 2026Mar ’26 | 5-room | 4–6 | 112 m² | $813,888 | $675 |
| Jul 2025Jul ’25 | 5-room | 10–12 | 112 m² | $910,000 | $755 |
| Feb 2025Feb ’25 | 4-room | 16–18 | 92 m² | $733,502 | $741 |
| Apr 2024Apr ’24 | 4-room | 4–6 | 92 m² | $638,000 | $644 |
| May 2023May ’23 | 5-room | 4–6 | 112 m² | $745,000 | $618 |
| Dec 2022Dec ’22 | 5-room | 16–18 | 112 m² | $738,000 | $612 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,500 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.9% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 260A Punggol Way | 2016 | 2 | — |
| 260B Punggol Way | 2016 | 1 | $693,000 |
| 260C Punggol Way | 2016 | 5 | $685,000 |
| 261A Punggol Way | 2016 | 4 | — |
| 261B Punggol Way | 2016 | 1 | $700,000 |
| 261C Punggol Way | 2016 | 2 | $650,000 |
| 264A Punggol Way | 2015 | 1 | $705,000 |
| 265A Punggol Way | 2015 | 2 | $740,000 |
| 265B Punggol Way | 2015 | 0 | — |
| 265C Punggol Way | 2015 | 2 | $690,000 |
| 265D Punggol Way | 2015 | 3 | $745,000 |
| 266A Punggol Waythis block | 2015 | 3 | $655,000 |
| 266B Punggol Way | 2015 | 3 | $680,000 |
| 266C Punggol Way | 2015 | 0 | — |
| 266D Punggol Way | 2015 | 1 | — |
| 314A Punggol Way | 2017 | 8 | $726,944 |
| 314B Punggol Way | 2017 | 3 | $705,094 |
| 315A Punggol Way | 2017 | 4 | $705,000 |
| 315B Punggol Way | 2017 | 8 | $720,000 |
| 316A Punggol Way | 2017 | 3 | — |
| 316B Punggol Way | 2017 | 1 | — |
| 316C Punggol Way | 2017 | 3 | — |
| 316D Punggol Way | 2017 | 5 | $677,500 |
All of Punggol's 495 blocks.