HDB · Queenstown · built 1970 · Holland Village MRT 8 min · 43 yrs left
HDB block in Queenstown · lease from 1970 · 44 years of lease left at its latest sale, in December 2025
In the 12 months to October 2026, 1 flat here was resold. 2-room flats went for a median of $300,000 ($648 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, 2026, so the line breaks. 2026 is January to October.
| Floors | 2-room | 3-room |
|---|---|---|
| 7–9 | $300K1 | $333K1 |
| 4–6 | · | $340K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Dec 2025Dec ’25 | 2-room | 7–9 | 43 m² | $300,000 | $648 |
| Sep 2025Sep ’25 | 3-room | 4–6 | 55 m² | $340,000 | $574 |
| Mar 2024Mar ’24 | 3-room | 7–9 | 64 m² | $333,000 | $483 |
| Aug 2023Aug ’23 | 3-room | 4–6 | 63 m² | $320,000 | $472 |
| Jun 2023Jun ’23 | 3-room | 1–3 | 55 m² | $275,000 | $465 |
| Sep 2022Sep ’22 | 3-room | 10–12 | 55 m² | $292,000 | $493 |
| Mar 2022Mar ’22 | 3-room | 1–3 | 64 m² | $320,000 | $465 |
| Mar 2022Mar ’22 | 3-room | 4–6 | 55 m² | $265,000 | $448 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,600 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.8% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 96 Commonwealth Crescent | 1970 | 1 | — |
| 97 Commonwealth Crescent | 1970 | 6 | — |
| 98 Commonwealth Crescent | 1970 | 3 | — |
| 99 Commonwealth Crescent | 1970 | 0 | — |
| 100 Commonwealth Crescent | 1970 | 3 | — |
| 101 Commonwealth Crescentthis block | 1970 | 1 | — |
| 102 Commonwealth Crescent | 1970 | 1 | — |
| 108 Commonwealth Crescent | 1969 | 0 | — |
| 109 Commonwealth Crescent | 1969 | 2 | — |
| 110 Commonwealth Crescent | 1969 | 2 | — |
| 111 Commonwealth Crescent | 1969 | 2 | — |
| 112 Commonwealth Crescent | 1969 | 1 | — |
| 113 Commonwealth Crescent | 1969 | 1 | — |
All of Queenstown's 200 blocks.