HDB · Queenstown · built 1970 · Commonwealth MRT 7 min · 43 yrs left
HDB block in Queenstown · lease from 1970 · 43 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 3 flats here were resold. 3-room flats went for a median of $330,000 ($480 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2025, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 4–6 | $323K2 |
| 1–3 | $330K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 3-room | 1–3 | 68 m² | $330,000 | $451 |
| Sep 2026Sep ’26 | 3-room | 4–6 | 59 m² | $305,000 | $480 |
| Aug 2026Aug ’26 | 3-room | 1–3 | 59 m² | $340,000 | $535 |
| Nov 2024Nov ’24 | 3-room | 1–3 | 59 m² | $330,000 | $520 |
| Sep 2024Sep ’24 | 3-room | 4–6 | 59 m² | $340,000 | $535 |
| Oct 2023Oct ’23 | 3-room | 1–3 | 59 m² | $310,000 | $488 |
| Sep 2023Sep ’23 | 4-room | 4–6 | 132 m² | $780,000 | $549 |
| Aug 2023Aug ’23 | 2-room | 4–6 | 47 m² | $250,000 | $494 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,000 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 10.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 96 Commonwealth Crescent | 1970 | 1 | — |
| 97 Commonwealth Crescent | 1970 | 6 | — |
| 98 Commonwealth Crescentthis block | 1970 | 3 | — |
| 99 Commonwealth Crescent | 1970 | 0 | — |
| 100 Commonwealth Crescent | 1970 | 3 | — |
| 101 Commonwealth Crescent | 1970 | 1 | — |
| 102 Commonwealth Crescent | 1970 | 1 | — |
| 108 Commonwealth Crescent | 1969 | 0 | — |
| 109 Commonwealth Crescent | 1969 | 2 | — |
| 110 Commonwealth Crescent | 1969 | 2 | — |
| 111 Commonwealth Crescent | 1969 | 2 | — |
| 112 Commonwealth Crescent | 1969 | 1 | — |
| 113 Commonwealth Crescent | 1969 | 1 | — |
All of Queenstown's 200 blocks.