HDB · Queenstown · built 1969 · Commonwealth MRT 6 min · 42 yrs left
HDB block in Queenstown · lease from 1969 · 42 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 2 flats here were resold. 2-room flats went for a median of $280,000 ($553 per ft²), and 3-room flats for $355,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2025, so the line breaks. 2026 is January to October.
| Floors | 2-room | 3-room |
|---|---|---|
| 7–9 | · | $355K1 |
| 4–6 | $280K1 | · |
| 1–3 | · | $325K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 3-room | 7–9 | 60 m² | $355,000 | $550 |
| Feb 2026Feb ’26 | 2-room | 4–6 | 47 m² | $280,000 | $553 |
| Apr 2024Apr ’24 | 3-room | 1–3 | 60 m² | $325,000 | $503 |
| Sep 2023Sep ’23 | 3-room | 10–12 | 69 m² | $338,000 | $455 |
| Jul 2023Jul ’23 | 2-room | 1–3 | 45 m² | $288,000 | $595 |
| Dec 2022Dec ’22 | 3-room | 1–3 | 60 m² | $283,000 | $438 |
| Oct 2022Oct ’22 | 2-room | 1–3 | 47 m² | $250,000 | $494 |
| Dec 2021Dec ’21 | 3-room | 10–12 | 67 m² | $320,000 | $444 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,925 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 10.0% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 96 Commonwealth Crescent | 1970 | 1 | — |
| 97 Commonwealth Crescent | 1970 | 6 | — |
| 98 Commonwealth Crescent | 1970 | 3 | — |
| 99 Commonwealth Crescent | 1970 | 0 | — |
| 100 Commonwealth Crescent | 1970 | 3 | — |
| 101 Commonwealth Crescent | 1970 | 1 | — |
| 102 Commonwealth Crescent | 1970 | 1 | — |
| 108 Commonwealth Crescent | 1969 | 0 | — |
| 109 Commonwealth Crescent | 1969 | 2 | — |
| 110 Commonwealth Crescentthis block | 1969 | 2 | — |
| 111 Commonwealth Crescent | 1969 | 2 | — |
| 112 Commonwealth Crescent | 1969 | 1 | — |
| 113 Commonwealth Crescent | 1969 | 1 | — |
All of Queenstown's 200 blocks.