HDB · Queenstown · built 1970 · Commonwealth MRT 8 min · 43 yrs left
HDB block in Queenstown · lease from 1970 · 44 years of lease left at its latest sale, in May 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 3-room flat in May 2025, for $360,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2018, 2026, so the line breaks. 2026 is January to October.
| Floors | 2-room | 3-room |
|---|---|---|
| 7–9 | · | $318K3 |
| 4–6 | · | $330K3 |
| 1–3 | $280K1 | $325K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2025May ’25 | 3-room | 7–9 | 55 m² | $360,000 | $608 |
| Feb 2025Feb ’25 | 3-room | 4–6 | 55 m² | $350,000 | $591 |
| Feb 2025Feb ’25 | 2-room | 1–3 | 43 m² | $280,000 | $605 |
| Nov 2024Nov ’24 | 3-room | 4–6 | 55 m² | $315,000 | $532 |
| Sep 2024Sep ’24 | 3-room | 4–6 | 55 m² | $330,000 | $557 |
| Aug 2024Aug ’24 | 3-room | 1–3 | 64 m² | $324,888 | $472 |
| Jun 2024Jun ’24 | 3-room | 7–9 | 63 m² | $318,000 | $469 |
| Nov 2023Nov ’23 | 3-room | 7–9 | 55 m² | $305,000 | $515 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,800 a month | 6 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 9.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 96 Commonwealth Crescent | 1970 | 1 | — |
| 97 Commonwealth Crescent | 1970 | 6 | — |
| 98 Commonwealth Crescent | 1970 | 3 | — |
| 99 Commonwealth Crescentthis block | 1970 | 0 | — |
| 100 Commonwealth Crescent | 1970 | 3 | — |
| 101 Commonwealth Crescent | 1970 | 1 | — |
| 102 Commonwealth Crescent | 1970 | 1 | — |
| 108 Commonwealth Crescent | 1969 | 0 | — |
| 109 Commonwealth Crescent | 1969 | 2 | — |
| 110 Commonwealth Crescent | 1969 | 2 | — |
| 111 Commonwealth Crescent | 1969 | 2 | — |
| 112 Commonwealth Crescent | 1969 | 1 | — |
| 113 Commonwealth Crescent | 1969 | 1 | — |
All of Queenstown's 200 blocks.