HDB · Toa Payoh · built 1974 · Toa Payoh MRT 4 min · 47 yrs left
HDB block in Toa Payoh · lease from 1974 · 47 years of lease left at its latest sale, in June 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $624,000 ($690 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2020, 2023, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 16–18 | $647K2 |
| 13–15 | $560K1 |
| 10–12 | $628K3 |
| 4–6 | $598K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jun 2026Jun ’26 | 4-room | 10–12 | 84 m² | $628,000 | $695 |
| Apr 2026Apr ’26 | 4-room | 10–12 | 84 m² | $620,000 | $686 |
| Apr 2026Apr ’26 | 4-room | 13–15 | 84 m² | $560,000 | $619 |
| Mar 2026Mar ’26 | 4-room | 16–18 | 84 m² | $648,888 | $718 |
| Aug 2025Aug ’25 | 4-room | 10–12 | 84 m² | $630,000 | $697 |
| Apr 2025Apr ’25 | 4-room | 4–6 | 84 m² | $598,000 | $661 |
| Sep 2024Sep ’24 | 4-room | 16–18 | 84 m² | $645,000 | $713 |
| Dec 2022Dec ’22 | 4-room | 7–9 | 84 m² | $510,000 | $564 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,400 a month | 6 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 6.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 79A Toa Payoh Central | 2009 | 11 | $905,000 |
| 79B Toa Payoh Central | 2009 | 6 | $1,040,000 |
| 79C Toa Payoh Central | 2009 | 4 | $990,000 |
| 79D Toa Payoh Central | 2009 | 4 | $1,036,500 |
| 79E Toa Payoh Central | 2009 | 7 | $855,000 |
| 177 Toa Payoh Central | 1972 | 1 | — |
| 178 Toa Payoh Central | 1972 | 2 | — |
| 179 Toa Payoh Centralthis block | 1974 | 4 | $624,000 |
| 183 Toa Payoh Central | 1972 | 1 | — |
| 184 Toa Payoh Central | 1972 | 0 | — |
| 185 Toa Payoh Central | 1972 | 0 | — |
| 186 Toa Payoh Central | 1972 | 1 | $528,000 |
All of Toa Payoh's 308 blocks.