HDB · Toa Payoh · built 1972 · Toa Payoh MRT 2 min · 45 yrs left
HDB block in Toa Payoh · lease from 1972 · 45 years of lease left at its latest sale, in January 2026
In the 12 months to October 2026, 1 flat here was resold. 3-room flats went for a median of $410,000 ($569 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2020, 2021, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 4–6 | $405K1 |
| 1–3 | $405K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jan 2026Jan ’26 | 3-room | 1–3 | 67 m² | $410,000 | $569 |
| Jan 2025Jan ’25 | 3-room | 1–3 | 67 m² | $395,000 | $548 |
| Sep 2024Sep ’24 | 3-room | 4–6 | 64 m² | $405,000 | $588 |
| May 2024May ’24 | 3-room | 1–3 | 67 m² | $405,000 | $562 |
| Apr 2023Apr ’23 | 4-room | 4–6 | 78 m² | $438,888 | $523 |
| Jan 2023Jan ’23 | 3-room | 1–3 | 67 m² | $372,000 | $516 |
| Jun 2022Jun ’22 | 3-room | 1–3 | 67 m² | $400,000 | $555 |
| Mar 2022Mar ’22 | 3-room | 1–3 | 67 m² | $368,000 | $510 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,900 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 8.1% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 79A Toa Payoh Central | 2009 | 11 | $905,000 |
| 79B Toa Payoh Central | 2009 | 6 | $1,040,000 |
| 79C Toa Payoh Central | 2009 | 4 | $990,000 |
| 79D Toa Payoh Central | 2009 | 4 | $1,036,500 |
| 79E Toa Payoh Central | 2009 | 7 | $855,000 |
| 177 Toa Payoh Central | 1972 | 1 | — |
| 178 Toa Payoh Central | 1972 | 2 | — |
| 179 Toa Payoh Central | 1974 | 4 | $624,000 |
| 183 Toa Payoh Centralthis block | 1972 | 1 | — |
| 184 Toa Payoh Central | 1972 | 0 | — |
| 185 Toa Payoh Central | 1972 | 0 | — |
| 186 Toa Payoh Central | 1972 | 1 | $528,000 |
All of Toa Payoh's 308 blocks.