HDB · Toa Payoh · built 2009 · Toa Payoh MRT 4 min · 82 yrs left
HDB block in Toa Payoh · lease from 2009 · 82 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 7 flats here were resold. 4-room flats went for a median of $855,000 ($1,045 per ft²).
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 37–39 | $990K1 |
| 34–36 | $935K2 |
| 31–33 | $964K1 |
| 28–30 | $875K1 |
| 25–27 | $855K5 |
| 22–24 | $1.05M1 |
| 19–21 | $930K2 |
| 16–18 | $990K1 |
| 13–15 | $807K2 |
| 10–12 | $814K2 |
| 7–9 | $680K1 |
| 4–6 | $810K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 22–24 | 91 m² | $1,049,000 | $1,071 |
| May 2026May ’26 | 4-room | 28–30 | 76 m² | $875,000 | $1,070 |
| Jan 2026Jan ’26 | 4-room | 4–6 | 76 m² | $831,888 | $1,017 |
| Jan 2026Jan ’26 | 4-room | 25–27 | 76 m² | $785,000 | $960 |
| Dec 2025Dec ’25 | 4-room | 25–27 | 76 m² | $855,000 | $1,045 |
| Dec 2025Dec ’25 | 4-room | 4–6 | 76 m² | $750,000 | $917 |
| Nov 2025Nov ’25 | 4-room | 25–27 | 76 m² | $868,000 | $1,061 |
| Aug 2025Aug ’25 | 4-room | 34–36 | 91 m² | $1,010,000 | $1,031 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,800 a month | 16 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 79A Toa Payoh Central | 2009 | 11 | $905,000 |
| 79B Toa Payoh Central | 2009 | 6 | $1,040,000 |
| 79C Toa Payoh Central | 2009 | 4 | $990,000 |
| 79D Toa Payoh Central | 2009 | 4 | $1,036,500 |
| 79E Toa Payoh Centralthis block | 2009 | 7 | $855,000 |
| 177 Toa Payoh Central | 1972 | 1 | — |
| 178 Toa Payoh Central | 1972 | 2 | — |
| 179 Toa Payoh Central | 1974 | 4 | $624,000 |
| 183 Toa Payoh Central | 1972 | 1 | — |
| 184 Toa Payoh Central | 1972 | 0 | — |
| 185 Toa Payoh Central | 1972 | 0 | — |
| 186 Toa Payoh Central | 1972 | 1 | $528,000 |
All of Toa Payoh's 308 blocks.