HDB · Toa Payoh · built 2009 · Toa Payoh MRT 3 min · 82 yrs left
HDB block in Toa Payoh · lease from 2009 · 82 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $990,000 ($1,011 per ft²), and 5-room flats for $1,285,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2020, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 31–33 | · | $1.22M2 |
| 25–27 | $1.00M1 | · |
| 22–24 | $988K1 | $1.25M1 |
| 16–18 | $990K1 | · |
| 13–15 | $956K2 | · |
| 4–6 | $910K1 | $1.27M2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 5-room | 4–6 | 110 m² | $1,285,000 | $1,085 |
| May 2026May ’26 | 4-room | 16–18 | 91 m² | $990,000 | $1,011 |
| Mar 2026Mar ’26 | 4-room | 13–15 | 91 m² | $980,000 | $1,000 |
| Feb 2026Feb ’26 | 4-room | 25–27 | 91 m² | $1,000,000 | $1,021 |
| Apr 2025Apr ’25 | 5-room | 4–6 | 110 m² | $1,260,000 | $1,064 |
| Apr 2025Apr ’25 | 4-room | 4–6 | 92 m² | $910,000 | $919 |
| Oct 2024Oct ’24 | 4-room | 13–15 | 91 m² | $932,000 | $951 |
| Sep 2024Sep ’24 | 5-room | 31–33 | 110 m² | $1,260,000 | $1,064 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $4,000 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 79A Toa Payoh Central | 2009 | 11 | $905,000 |
| 79B Toa Payoh Central | 2009 | 6 | $1,040,000 |
| 79C Toa Payoh Centralthis block | 2009 | 4 | $990,000 |
| 79D Toa Payoh Central | 2009 | 4 | $1,036,500 |
| 79E Toa Payoh Central | 2009 | 7 | $855,000 |
| 177 Toa Payoh Central | 1972 | 1 | — |
| 178 Toa Payoh Central | 1972 | 2 | — |
| 179 Toa Payoh Central | 1974 | 4 | $624,000 |
| 183 Toa Payoh Central | 1972 | 1 | — |
| 184 Toa Payoh Central | 1972 | 0 | — |
| 185 Toa Payoh Central | 1972 | 0 | — |
| 186 Toa Payoh Central | 1972 | 1 | $528,000 |
All of Toa Payoh's 308 blocks.