HDB · Toa Payoh · built 1982 · Braddell MRT 5 min · 55 yrs left
HDB block in Toa Payoh · lease from 1982 · 55 years of lease left at its latest sale, in May 2026
In the 12 months to October 2026, 3 flats here were resold. 3-room flats went for a median of $410,000 ($555 per ft²).
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 10–12 | $422K6 |
| 7–9 | $386K3 |
| 4–6 | $418K3 |
| 1–3 | $374K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| May 2026May ’26 | 3-room | 10–12 | 65 m² | $428,000 | $612 |
| May 2026May ’26 | 3-room | 4–6 | 65 m² | $388,000 | $555 |
| Dec 2025Dec ’25 | 3-room | 1–3 | 76 m² | $410,000 | $501 |
| Oct 2025Oct ’25 | 3-room | 10–12 | 65 m² | $406,000 | $580 |
| Aug 2025Aug ’25 | 3-room | 10–12 | 65 m² | $448,000 | $640 |
| Aug 2025Aug ’25 | 3-room | 4–6 | 65 m² | $418,000 | $597 |
| Jun 2025Jun ’25 | 3-room | 10–12 | 65 m² | $428,000 | $612 |
| May 2025May ’25 | 3-room | 10–12 | 65 m² | $415,000 | $593 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,300 a month | 7 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.8% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 199 Toa Payoh Norththis block | 1982 | 3 | — |
| 200 Toa Payoh North | 1973 | 1 | $508,888 |
| 201 Toa Payoh North | 1973 | 0 | — |
| 202 Toa Payoh North | 1973 | 4 | $498,000 |
| 203 Toa Payoh North | 1982 | 1 | — |
| 204 Toa Payoh North | 1973 | 5 | $520,000 |
| 205 Toa Payoh North | 1973 | 5 | — |
| 206 Toa Payoh North | 1973 | 2 | — |
| 207 Toa Payoh North | 1973 | 2 | — |
| 208 Toa Payoh North | 1973 | 1 | $460,000 |
| 209 Toa Payoh North | 1973 | 0 | — |
All of Toa Payoh's 308 blocks.