HDB · Toa Payoh · built 1973 · Braddell MRT 3 min · 46 yrs left
HDB block in Toa Payoh · lease from 1973 · 46 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 5 flats here were resold. 4-room flats went for a median of $520,000 ($555 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2018, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 19–21 | $505K2 |
| 16–18 | $530K1 |
| 13–15 | $523K2 |
| 10–12 | $480K1 |
| 4–6 | $509K4 |
| 1–3 | $459K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 4-room | 19–21 | 87 m² | $540,000 | $577 |
| Aug 2026Aug ’26 | 4-room | 13–15 | 87 m² | $510,000 | $545 |
| Jul 2026Jul ’26 | 4-room | 1–3 | 87 m² | $458,000 | $489 |
| Jan 2026Jan ’26 | 4-room | 13–15 | 87 m² | $535,000 | $571 |
| Nov 2025Nov ’25 | 4-room | 4–6 | 87 m² | $520,000 | $555 |
| Jul 2025Jul ’25 | 4-room | 4–6 | 87 m² | $525,000 | $561 |
| Jul 2025Jul ’25 | 4-room | 10–12 | 87 m² | $480,000 | $513 |
| May 2025May ’25 | 4-room | 4–6 | 87 m² | $485,000 | $518 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,275 a month | 6 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 7.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 199 Toa Payoh North | 1982 | 3 | — |
| 200 Toa Payoh North | 1973 | 1 | $508,888 |
| 201 Toa Payoh North | 1973 | 0 | — |
| 202 Toa Payoh North | 1973 | 4 | $498,000 |
| 203 Toa Payoh North | 1982 | 1 | — |
| 204 Toa Payoh Norththis block | 1973 | 5 | $520,000 |
| 205 Toa Payoh North | 1973 | 5 | — |
| 206 Toa Payoh North | 1973 | 2 | — |
| 207 Toa Payoh North | 1973 | 2 | — |
| 208 Toa Payoh North | 1973 | 1 | $460,000 |
| 209 Toa Payoh North | 1973 | 0 | — |
All of Toa Payoh's 308 blocks.