HDB · Toa Payoh · built 1973 · Braddell MRT 5 min · 46 yrs left
HDB block in Toa Payoh · lease from 1973 · 47 years of lease left at its latest sale, in December 2025
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $508,888 ($543 per ft²).
Median of each year's 4-room resales. No 4-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 10–12 | $535K1 |
| 7–9 | $509K5 |
| 1–3 | $480K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Dec 2025Dec ’25 | 4-room | 7–9 | 87 m² | $508,888 | $543 |
| Sep 2025Sep ’25 | 4-room | 1–3 | 87 m² | $480,000 | $513 |
| Jun 2025Jun ’25 | 4-room | 10–12 | 87 m² | $535,000 | $571 |
| Aug 2024Aug ’24 | 4-room | 7–9 | 87 m² | $491,800 | $525 |
| Jul 2024Jul ’24 | 4-room | 7–9 | 87 m² | $528,000 | $564 |
| Jan 2024Jan ’24 | 4-room | 7–9 | 87 m² | $495,888 | $530 |
| Nov 2023Nov ’23 | 4-room | 7–9 | 87 m² | $518,000 | $553 |
| Aug 2023Aug ’23 | 4-room | 1–3 | 87 m² | $425,000 | $454 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,400 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 8.0% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 199 Toa Payoh North | 1982 | 3 | — |
| 200 Toa Payoh Norththis block | 1973 | 1 | $508,888 |
| 201 Toa Payoh North | 1973 | 0 | — |
| 202 Toa Payoh North | 1973 | 4 | $498,000 |
| 203 Toa Payoh North | 1982 | 1 | — |
| 204 Toa Payoh North | 1973 | 5 | $520,000 |
| 205 Toa Payoh North | 1973 | 5 | — |
| 206 Toa Payoh North | 1973 | 2 | — |
| 207 Toa Payoh North | 1973 | 2 | — |
| 208 Toa Payoh North | 1973 | 1 | $460,000 |
| 209 Toa Payoh North | 1973 | 0 | — |
All of Toa Payoh's 308 blocks.