HDB · Toa Payoh · built 1973 · Braddell MRT 3 min · 46 yrs left
HDB block in Toa Payoh · lease from 1973 · 46 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $498,000 ($532 per ft²).
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 4-room |
|---|---|
| 19–21 | $525K1 |
| 16–18 | $499K2 |
| 13–15 | $542K1 |
| 10–12 | $535K3 |
| 7–9 | $490K3 |
| 4–6 | $497K2 |
| 1–3 | $493K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 4–6 | 87 m² | $498,000 | $532 |
| Mar 2026Mar ’26 | 4-room | 7–9 | 87 m² | $498,000 | $532 |
| Jan 2026Jan ’26 | 4-room | 19–21 | 87 m² | $525,000 | $561 |
| Nov 2025Nov ’25 | 4-room | 4–6 | 87 m² | $495,000 | $529 |
| Aug 2025Aug ’25 | 4-room | 7–9 | 87 m² | $490,000 | $523 |
| Jul 2025Jul ’25 | 4-room | 16–18 | 87 m² | $528,000 | $564 |
| Jun 2025Jun ’25 | 4-room | 13–15 | 87 m² | $542,000 | $579 |
| Feb 2025Feb ’25 | 4-room | 1–3 | 87 m² | $500,000 | $534 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,450 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 8.3% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 199 Toa Payoh North | 1982 | 3 | — |
| 200 Toa Payoh North | 1973 | 1 | $508,888 |
| 201 Toa Payoh North | 1973 | 0 | — |
| 202 Toa Payoh Norththis block | 1973 | 4 | $498,000 |
| 203 Toa Payoh North | 1982 | 1 | — |
| 204 Toa Payoh North | 1973 | 5 | $520,000 |
| 205 Toa Payoh North | 1973 | 5 | — |
| 206 Toa Payoh North | 1973 | 2 | — |
| 207 Toa Payoh North | 1973 | 2 | — |
| 208 Toa Payoh North | 1973 | 1 | $460,000 |
| 209 Toa Payoh North | 1973 | 0 | — |
All of Toa Payoh's 308 blocks.