HDB · Toa Payoh · built 2017 · Bartley MRT 10 min · 90 yrs left
HDB block in Toa Payoh · lease from 2017 · 90 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 6 flats here were resold. 4-room flats went for a median of $927,500 ($927 per ft²), and 3-room flats for $692,500.
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | · | $899K3 |
| 13–15 | $707K2 | $920K1 |
| 10–12 | $665K1 | $859K4 |
| 7–9 | $629K1 | $895K6 |
| 4–6 | · | $779K2 |
| 1–3 | $613K2 | $774K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | 4-room | 16–18 | 93 m² | $953,000 | $952 |
| Aug 2026Aug ’26 | 4-room | 7–9 | 93 m² | $910,000 | $909 |
| Aug 2026Aug ’26 | 3-room | 13–15 | 68 m² | $745,000 | $1,018 |
| Jul 2026Jul ’26 | 4-room | 7–9 | 93 m² | $935,000 | $934 |
| May 2026May ’26 | 4-room | 13–15 | 93 m² | $920,000 | $919 |
| Nov 2025Nov ’25 | 3-room | 1–3 | 68 m² | $640,000 | $874 |
| Oct 2025Oct ’25 | 4-room | 7–9 | 93 m² | $918,000 | $917 |
| Sep 2025Sep ’25 | 4-room | 1–3 | 93 m² | $828,888 | $828 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $4,150 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.4% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 8 Joo Seng Road | 1995 | 0 | — |
| 9 Joo Seng Roadthis block | 2017 | 6 | $927,500 |
| 10 Joo Seng Road | 1983 | 1 | — |
| 11 Joo Seng Road | 1983 | 1 | — |
| 12 Joo Seng Road | 1984 | 1 | — |
| 13 Joo Seng Road | 1984 | 1 | $638,000 |
| 14 Joo Seng Road | 1984 | 0 | — |
| 15 Joo Seng Road | 1984 | 3 | $688,888 |
| 16 Joo Seng Road | 1984 | 2 | — |
| 17 Joo Seng Road | 1983 | 2 | $648,000 |
| 18 Joo Seng Road | 1984 | 2 | $575,000 |
| 19 Joo Seng Road | 1988 | 1 | — |
| 20 Joo Seng Road | 1988 | 0 | — |
| 21 Joo Seng Road | 1988 | 2 | — |
All of Toa Payoh's 308 blocks.