HDB · Pasir Ris · built 1995 · Pasir Ris MRT 9 min · 68 yrs left
HDB block in Pasir Ris · lease from 1995 · 68 years of lease left at its latest sale, in September 2026
In the 12 months to October 2026, 3 flats here were resold. Executive flats went for a median of $950,000 ($592 per ft²).
Median of each year's Executive resales. No Executive flat here was resold in 2019, 2020, 2023, 2025, so the line breaks. 2026 is January to October.
| Floors | Executive |
|---|---|
| 16–18 | $1.02M1 |
| 10–12 | $965K2 |
| 7–9 | $900K1 |
| 4–6 | $915K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2026Sep ’26 | Executive | 4–6 | 149 m² | $915,000 | $571 |
| Aug 2026Aug ’26 | Executive | 10–12 | 149 m² | $980,000 | $611 |
| Jul 2026Jul ’26 | Executive | 10–12 | 149 m² | $950,000 | $592 |
| Jun 2024Jun ’24 | Executive | 16–18 | 154 m² | $1,020,000 | $615 |
| Feb 2024Feb ’24 | Executive | 7–9 | 154 m² | $900,000 | $543 |
| Oct 2022Oct ’22 | Executive | 4–6 | 154 m² | $818,000 | $493 |
| Jan 2022Jan ’22 | Executive | 7–9 | 150 m² | $760,000 | $471 |
| Sep 2021Sep ’21 | Executive | 7–9 | 154 m² | $765,000 | $461 |
| Flat type | Median rent | Approvals |
|---|---|---|
| Executive | $3,600 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a Executive flat here: about 4.5% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 601 Elias Road | 1995 | 2 | — |
| 602 Elias Roadthis block | 1995 | 3 | — |
| 603 Elias Road | 1995 | 5 | — |
| 604 Elias Road | 1995 | 2 | — |
| 605 Elias Road | 1995 | 0 | — |
| 606 Elias Road | 1995 | 0 | — |
| 607 Elias Road | 1995 | 4 | — |
| 608 Elias Road | 1995 | 1 | — |
| 609 Elias Road | 1995 | 1 | — |
| 610 Elias Road | 1995 | 2 | $652,944 |
| 611 Elias Road | 1995 | 2 | — |
| 612 Elias Road | 1995 | 1 | — |
| 613 Elias Road | 1996 | 4 | $636,500 |
| 614 Elias Road | 1996 | 3 | — |
| 615 Elias Road | 1996 | 2 | — |
All of Pasir Ris's 428 blocks.