HDB · Pasir Ris · built 1995 · Pasir Ris MRT 9 min · 68 yrs left
HDB block in Pasir Ris · lease from 1995 · 68 years of lease left at its latest sale, in March 2026
In the 12 months to October 2026, 2 flats here were resold. Executive flats went for a median of $912,500 ($558 per ft²).
Median of each year's Executive resales. No Executive flat here was resold in 2019, 2022, 2023, 2024, 2025, so the line breaks. 2026 is January to October.
| Floors | Executive |
|---|---|
| 7–9 | $975K1 |
| 1–3 | $850K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Mar 2026Mar ’26 | Executive | 7–9 | 150 m² | $975,000 | $604 |
| Mar 2026Mar ’26 | Executive | 1–3 | 154 m² | $850,000 | $513 |
| May 2021May ’21 | Executive | 4–6 | 149 m² | $700,000 | $436 |
| Oct 2020Oct ’20 | Executive | 13–15 | 150 m² | $700,000 | $434 |
| Sep 2020Sep ’20 | Executive | 7–9 | 154 m² | $700,000 | $422 |
| Nov 2018Nov ’18 | Executive | 10–12 | 154 m² | $690,000 | $416 |
| May 2017May ’17 | Executive | 13–15 | 149 m² | $685,000 | $427 |
| Mar 2017Mar ’17 | Executive | 4–6 | 154 m² | $600,000 | $362 |
| Flat type | Median rent | Approvals |
|---|---|---|
| Executive | $3,800 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a Executive flat here: about 5.0% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 601 Elias Road | 1995 | 2 | — |
| 602 Elias Road | 1995 | 3 | — |
| 603 Elias Road | 1995 | 5 | — |
| 604 Elias Roadthis block | 1995 | 2 | — |
| 605 Elias Road | 1995 | 0 | — |
| 606 Elias Road | 1995 | 0 | — |
| 607 Elias Road | 1995 | 4 | — |
| 608 Elias Road | 1995 | 1 | — |
| 609 Elias Road | 1995 | 1 | — |
| 610 Elias Road | 1995 | 2 | $652,944 |
| 611 Elias Road | 1995 | 2 | — |
| 612 Elias Road | 1995 | 1 | — |
| 613 Elias Road | 1996 | 4 | $636,500 |
| 614 Elias Road | 1996 | 3 | — |
| 615 Elias Road | 1996 | 2 | — |
All of Pasir Ris's 428 blocks.