HDB · Pasir Ris · built 1996 · Pasir Ris MRT 11 min · 69 yrs left
HDB block in Pasir Ris · lease from 1996 · 69 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $636,500 ($535 per ft²), and 5-room flats for $776,944.
Median of each year's 5-room resales. No 5-room flat here was resold in 2018, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 10–12 | $590K1 | $770K1 |
| 7–9 | $640K1 | · |
| 4–6 | $638K1 | $764K1 |
| 1–3 | $635K1 | $740K3 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 5-room | 4–6 | 128 m² | $763,888 | $554 |
| Jul 2026Jul ’26 | 4-room | 4–6 | 111 m² | $638,000 | $534 |
| Dec 2025Dec ’25 | 4-room | 1–3 | 110 m² | $635,000 | $536 |
| Nov 2025Nov ’25 | 5-room | 1–3 | 128 m² | $790,000 | $573 |
| Aug 2025Aug ’25 | 4-room | 7–9 | 111 m² | $640,000 | $536 |
| Dec 2024Dec ’24 | 5-room | 1–3 | 128 m² | $740,000 | $537 |
| Nov 2024Nov ’24 | 5-room | 10–12 | 128 m² | $770,000 | $559 |
| Jun 2024Jun ’24 | 5-room | 1–3 | 134 m² | $706,000 | $489 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,475 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.4% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 601 Elias Road | 1995 | 2 | — |
| 602 Elias Road | 1995 | 3 | — |
| 603 Elias Road | 1995 | 5 | — |
| 604 Elias Road | 1995 | 2 | — |
| 605 Elias Road | 1995 | 0 | — |
| 606 Elias Road | 1995 | 0 | — |
| 607 Elias Road | 1995 | 4 | — |
| 608 Elias Road | 1995 | 1 | — |
| 609 Elias Road | 1995 | 1 | — |
| 610 Elias Road | 1995 | 2 | $652,944 |
| 611 Elias Road | 1995 | 2 | — |
| 612 Elias Road | 1995 | 1 | — |
| 613 Elias Roadthis block | 1996 | 4 | $636,500 |
| 614 Elias Road | 1996 | 3 | — |
| 615 Elias Road | 1996 | 2 | — |
All of Pasir Ris's 428 blocks.