HDB · Pasir Ris · built 1995 · Pasir Ris MRT 10 min · 68 yrs left
HDB block in Pasir Ris · lease from 1995 · 69 years of lease left at its latest sale, in December 2025
In the 12 months to October 2026, 1 flat here was resold. Executive flats went for a median of $978,000 ($610 per ft²).
Median of each year's Executive resales. No Executive flat here was resold in 2018, 2021, 2023, 2026, so the line breaks. 2026 is January to October.
| Floors | Executive |
|---|---|
| 13–15 | $1.04M2 |
| 10–12 | $978K1 |
| 7–9 | $841K1 |
| 1–3 | $840K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Dec 2025Dec ’25 | Executive | 10–12 | 149 m² | $978,000 | $610 |
| Sep 2025Sep ’25 | Executive | 13–15 | 149 m² | $1,035,000 | $645 |
| Apr 2025Apr ’25 | Executive | 13–15 | 155 m² | $1,055,000 | $632 |
| Jul 2024Jul ’24 | Executive | 1–3 | 149 m² | $840,000 | $524 |
| Jan 2024Jan ’24 | Executive | 7–9 | 148 m² | $840,888 | $528 |
| Jun 2022Jun ’22 | Executive | 10–12 | 149 m² | $810,000 | $505 |
| Jun 2022Jun ’22 | Executive | 1–3 | 149 m² | $790,000 | $493 |
| Mar 2022Mar ’22 | Executive | 10–12 | 148 m² | $850,000 | $534 |
| Flat type | Median rent | Approvals |
|---|---|---|
| Executive | $3,100 a month | 2 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a Executive flat here: about 3.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 601 Elias Road | 1995 | 2 | — |
| 602 Elias Road | 1995 | 3 | — |
| 603 Elias Road | 1995 | 5 | — |
| 604 Elias Road | 1995 | 2 | — |
| 605 Elias Road | 1995 | 0 | — |
| 606 Elias Road | 1995 | 0 | — |
| 607 Elias Road | 1995 | 4 | — |
| 608 Elias Road | 1995 | 1 | — |
| 609 Elias Roadthis block | 1995 | 1 | — |
| 610 Elias Road | 1995 | 2 | $652,944 |
| 611 Elias Road | 1995 | 2 | — |
| 612 Elias Road | 1995 | 1 | — |
| 613 Elias Road | 1996 | 4 | $636,500 |
| 614 Elias Road | 1996 | 3 | — |
| 615 Elias Road | 1996 | 2 | — |
All of Pasir Ris's 428 blocks.