HDB · Pasir Ris · built 1995 · Pasir Ris MRT 10 min · 68 yrs left
HDB block in Pasir Ris · lease from 1995 · 68 years of lease left at its latest sale, in February 2026
In the 12 months to October 2026, 2 flats here were resold. 4-room flats went for a median of $652,944 ($546 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2019, 2020, 2022, 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 10–12 | · | $802K1 |
| 7–9 | $656K1 | · |
| 4–6 | $650K1 | · |
| 1–3 | · | $766K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Feb 2026Feb ’26 | 4-room | 7–9 | 111 m² | $655,888 | $549 |
| Jan 2026Jan ’26 | 4-room | 4–6 | 111 m² | $650,000 | $544 |
| Oct 2025Oct ’25 | 5-room | 10–12 | 134 m² | $802,000 | $556 |
| Apr 2024Apr ’24 | 5-room | 1–3 | 129 m² | $765,888 | $552 |
| Mar 2023Mar ’23 | 5-room | 7–9 | 135 m² | $723,888 | $498 |
| Nov 2021Nov ’21 | 5-room | 7–9 | 134 m² | $610,000 | $423 |
| Sep 2021Sep ’21 | 4-room | 10–12 | 111 m² | $478,000 | $400 |
| Feb 2021Feb ’21 | 5-room | 4–6 | 129 m² | $535,000 | $385 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,500 a month | 3 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.8% a year, the median rent over the median resale price from the sales of blocks of a like age in the town, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 601 Elias Road | 1995 | 2 | — |
| 602 Elias Road | 1995 | 3 | — |
| 603 Elias Road | 1995 | 5 | — |
| 604 Elias Road | 1995 | 2 | — |
| 605 Elias Road | 1995 | 0 | — |
| 606 Elias Road | 1995 | 0 | — |
| 607 Elias Road | 1995 | 4 | — |
| 608 Elias Road | 1995 | 1 | — |
| 609 Elias Road | 1995 | 1 | — |
| 610 Elias Roadthis block | 1995 | 2 | $652,944 |
| 611 Elias Road | 1995 | 2 | — |
| 612 Elias Road | 1995 | 1 | — |
| 613 Elias Road | 1996 | 4 | $636,500 |
| 614 Elias Road | 1996 | 3 | — |
| 615 Elias Road | 1996 | 2 | — |
All of Pasir Ris's 428 blocks.