HDB · Punggol · built 2018 · Soo Teck LRT 6 min · 91 yrs left
HDB block in Punggol · lease from 2018 · 91 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 3 flats here were resold. 4-room flats went for a median of $650,000 ($649 per ft²).
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 2-room | 3-room | 4-room |
|---|---|---|---|
| 16–18 | · | $480K1 | $658K2 |
| 13–15 | · | · | $661K3 |
| 10–12 | · | · | $650K3 |
| 7–9 | $360K1 | · | $650K1 |
| 4–6 | · | · | $608K4 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 4-room | 13–15 | 93 m² | $666,000 | $665 |
| Jun 2026Jun ’26 | 4-room | 4–6 | 93 m² | $616,000 | $615 |
| Dec 2025Dec ’25 | 4-room | 10–12 | 93 m² | $650,000 | $649 |
| Aug 2025Aug ’25 | 4-room | 7–9 | 93 m² | $650,000 | $649 |
| Jul 2025Jul ’25 | 4-room | 4–6 | 93 m² | $640,000 | $639 |
| Jun 2025Jun ’25 | 4-room | 16–18 | 93 m² | $660,000 | $659 |
| Jun 2025Jun ’25 | 4-room | 16–18 | 93 m² | $655,000 | $654 |
| Nov 2024Nov ’24 | 4-room | 13–15 | 93 m² | $660,888 | $660 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 2-room | $2,500 a month | 5 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 2-room flat here: about 7.8% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 220A Sumang Lanethis block | 2018 | 3 | $650,000 |
| 220B Sumang Lane | 2018 | 6 | $663,000 |
| 220C Sumang Lane | 2018 | 2 | $641,000 |
| 221A Sumang Lane | 2018 | 7 | $628,000 |
| 221B Sumang Lane | 2018 | 4 | $655,000 |
| 222A Sumang Lane | 2018 | 10 | $643,000 |
| 224A Sumang Lane | 2018 | 3 | $670,000 |
| 224B Sumang Lane | 2018 | 5 | $650,000 |
| 224C Sumang Lane | 2018 | 7 | $655,000 |
| 226A Sumang Lane | 2018 | 5 | $630,000 |
| 226B Sumang Lane | 2018 | 0 | — |
| 226C Sumang Lane | 2018 | 2 | — |
| 227A Sumang Lane | 2018 | 2 | $657,444 |
| 227B Sumang Lane | 2018 | 2 | $580,000 |
| 229A Sumang Lane | 2021 | 1 | — |
| 231A Sumang Lane | 2018 | 5 | $660,444 |
| 231B Sumang Lane | 2018 | 5 | $680,000 |
| 232A Sumang Lane | 2018 | 1 | $630,000 |
| 232B Sumang Lane | 2018 | 4 | $640,000 |
| 232C Sumang Lane | 2018 | 11 | $610,000 |
| 233A Sumang Lane | 2018 | 5 | — |
| 233B Sumang Lane | 2018 | 4 | $604,444 |
| 233C Sumang Lane | 2018 | 6 | $598,000 |
| 234A Sumang Lane | 2018 | 2 | $665,000 |
| 234B Sumang Lane | 2018 | 2 | $650,000 |
All of Punggol's 495 blocks.