HDB · Punggol · built 2018 · Soo Teck LRT 6 min · 91 yrs left
HDB block in Punggol · lease from 2018 · 91 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 7 flats here were resold. 3-room flats went for a median of $525,000 ($717 per ft²), and 4-room flats for $628,000.
Median of each year's 3-room resales. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 16–18 | · | $642K1 |
| 13–15 | $480K3 | $618K1 |
| 10–12 | $539K1 | $619K2 |
| 7–9 | $520K3 | $608K1 |
| 4–6 | $525K4 | $634K2 |
| 1–3 | $513K2 | $585K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 4–6 | 93 m² | $628,000 | $627 |
| Jul 2026Jul ’26 | 3-room | 4–6 | 68 m² | $520,000 | $710 |
| Apr 2026Apr ’26 | 3-room | 7–9 | 68 m² | $510,000 | $697 |
| Mar 2026Mar ’26 | 4-room | 10–12 | 93 m² | $638,000 | $637 |
| Mar 2026Mar ’26 | 3-room | 4–6 | 68 m² | $530,000 | $724 |
| Feb 2026Feb ’26 | 4-room | 7–9 | 93 m² | $608,000 | $607 |
| Dec 2025Dec ’25 | 3-room | 4–6 | 68 m² | $555,000 | $758 |
| Oct 2025Oct ’25 | 3-room | 1–3 | 68 m² | $535,000 | $731 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $2,900 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 6.6% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (4 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 220A Sumang Lane | 2018 | 3 | $650,000 |
| 220B Sumang Lane | 2018 | 6 | $663,000 |
| 220C Sumang Lane | 2018 | 2 | $641,000 |
| 221A Sumang Lanethis block | 2018 | 7 | $628,000 |
| 221B Sumang Lane | 2018 | 4 | $655,000 |
| 222A Sumang Lane | 2018 | 10 | $643,000 |
| 224A Sumang Lane | 2018 | 3 | $670,000 |
| 224B Sumang Lane | 2018 | 5 | $650,000 |
| 224C Sumang Lane | 2018 | 7 | $655,000 |
| 226A Sumang Lane | 2018 | 5 | $630,000 |
| 226B Sumang Lane | 2018 | 0 | — |
| 226C Sumang Lane | 2018 | 2 | — |
| 227A Sumang Lane | 2018 | 2 | $657,444 |
| 227B Sumang Lane | 2018 | 2 | $580,000 |
| 229A Sumang Lane | 2021 | 1 | — |
| 231A Sumang Lane | 2018 | 5 | $660,444 |
| 231B Sumang Lane | 2018 | 5 | $680,000 |
| 232A Sumang Lane | 2018 | 1 | $630,000 |
| 232B Sumang Lane | 2018 | 4 | $640,000 |
| 232C Sumang Lane | 2018 | 11 | $610,000 |
| 233A Sumang Lane | 2018 | 5 | — |
| 233B Sumang Lane | 2018 | 4 | $604,444 |
| 233C Sumang Lane | 2018 | 6 | $598,000 |
| 234A Sumang Lane | 2018 | 2 | $665,000 |
| 234B Sumang Lane | 2018 | 2 | $650,000 |
All of Punggol's 495 blocks.