HDB · Punggol · built 2018 · Soo Teck LRT 6 min · 91 yrs left
HDB block in Punggol · lease from 2018 · 92 years of lease left at its latest sale, in September 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 5-room flat in September 2025, for $815,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 13–15 | $680K3 | $815K3 |
| 10–12 | $585K1 | $798K1 |
| 4–6 | $584K4 | $775K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Sep 2025Sep ’25 | 5-room | 13–15 | 114 m² | $815,000 | $664 |
| Sep 2025Sep ’25 | 5-room | 4–6 | 114 m² | $792,888 | $646 |
| Sep 2025Sep ’25 | 5-room | 4–6 | 114 m² | $758,000 | $618 |
| Sep 2025Sep ’25 | 4-room | 13–15 | 92 m² | $680,000 | $687 |
| Jun 2025Jun ’25 | 4-room | 4–6 | 93 m² | $645,888 | $645 |
| May 2025May ’25 | 5-room | 13–15 | 114 m² | $815,000 | $664 |
| Apr 2025Apr ’25 | 5-room | 13–15 | 114 m² | $810,000 | $660 |
| Dec 2024Dec ’24 | 4-room | 13–15 | 93 m² | $700,000 | $699 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 220A Sumang Lane | 2018 | 3 | $650,000 |
| 220B Sumang Lane | 2018 | 6 | $663,000 |
| 220C Sumang Lane | 2018 | 2 | $641,000 |
| 221A Sumang Lane | 2018 | 7 | $628,000 |
| 221B Sumang Lane | 2018 | 4 | $655,000 |
| 222A Sumang Lane | 2018 | 10 | $643,000 |
| 224A Sumang Lane | 2018 | 3 | $670,000 |
| 224B Sumang Lane | 2018 | 5 | $650,000 |
| 224C Sumang Lane | 2018 | 7 | $655,000 |
| 226A Sumang Lane | 2018 | 5 | $630,000 |
| 226B Sumang Lanethis block | 2018 | 0 | — |
| 226C Sumang Lane | 2018 | 2 | — |
| 227A Sumang Lane | 2018 | 2 | $657,444 |
| 227B Sumang Lane | 2018 | 2 | $580,000 |
| 229A Sumang Lane | 2021 | 1 | — |
| 231A Sumang Lane | 2018 | 5 | $660,444 |
| 231B Sumang Lane | 2018 | 5 | $680,000 |
| 232A Sumang Lane | 2018 | 1 | $630,000 |
| 232B Sumang Lane | 2018 | 4 | $640,000 |
| 232C Sumang Lane | 2018 | 11 | $610,000 |
| 233A Sumang Lane | 2018 | 5 | — |
| 233B Sumang Lane | 2018 | 4 | $604,444 |
| 233C Sumang Lane | 2018 | 6 | $598,000 |
| 234A Sumang Lane | 2018 | 2 | $665,000 |
| 234B Sumang Lane | 2018 | 2 | $650,000 |
All of Punggol's 495 blocks.