HDB · Queenstown · built 1976 · Buona Vista MRT 8 min · 49 yrs left
HDB block in Queenstown · lease from 1976 · 50 years of lease left at its latest sale, in January 2025
No flat here was resold in the 12 months to October 2026. The last resale was a 3-room flat in January 2025, for $415,000.
Median of each year's 3-room resales. No 3-room flat here was resold in 2019, 2026, so the line breaks. 2026 is January to October.
| Floors | 3-room |
|---|---|
| 13–15 | $411K2 |
| 7–9 | $392K2 |
| 4–6 | $362K2 |
| 1–3 | $355K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jan 2025Jan ’25 | 3-room | 7–9 | 65 m² | $415,000 | $593 |
| Oct 2024Oct ’24 | 3-room | 1–3 | 73 m² | $355,000 | $452 |
| Aug 2024Aug ’24 | 3-room | 13–15 | 73 m² | $435,000 | $554 |
| Jul 2024Jul ’24 | 3-room | 4–6 | 65 m² | $358,000 | $512 |
| Jun 2024Jun ’24 | 3-room | 4–6 | 65 m² | $365,000 | $522 |
| May 2024May ’24 | 3-room | 13–15 | 65 m² | $387,888 | $554 |
| Nov 2023Nov ’23 | 3-room | 7–9 | 65 m² | $368,000 | $526 |
| Aug 2023Aug ’23 | 3-room | 13–15 | 65 m² | $390,000 | $557 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,025 a month | 16 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 9.3% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 5 Dover Crescent | 1979 | 1 | $610,000 |
| 17 Dover Crescent | 2003 | 2 | $832,888 |
| 18 Dover Crescent | 2003 | 2 | $802,500 |
| 19 Dover Crescent | 2003 | 4 | $820,000 |
| 20 Dover Crescent | 1978 | 3 | — |
| 21 Dover Crescentthis block | 1976 | 0 | — |
| 22 Dover Crescent | 1993 | 1 | — |
| 23 Dover Crescent | 1976 | 3 | $480,000 |
| 26 Dover Crescent | 1978 | 3 | — |
| 27 Dover Crescent | 1976 | 2 | — |
| 28A Dover Crescent | 2012 | 2 | $990,000 |
| 28B Dover Crescent | 2012 | 5 | $935,000 |
| 28C Dover Crescent | 2012 | 3 | $970,000 |
| 28D Dover Crescent | 2012 | 5 | $943,000 |
All of Queenstown's 200 blocks.