HDB · Queenstown · built 1976 · Dover MRT 9 min · 49 yrs left
HDB block in Queenstown · lease from 1976 · 49 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 2 flats here were resold. 5-room flats went for a median of $731,500 ($553 per ft²).
Median of each year's 5-room resales. No 5-room flat here was resold in 2023, so the line breaks. 2026 is January to October.
| Floors | 5-room |
|---|---|
| 25–27 | $883K1 |
| 19–21 | $860K1 |
| 7–9 | $775K1 |
| 1–3 | $688K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 5-room | 1–3 | 123 m² | $688,000 | $520 |
| Sep 2026Sep ’26 | 5-room | 7–9 | 123 m² | $775,000 | $585 |
| Jan 2025Jan ’25 | 5-room | 25–27 | 123 m² | $883,000 | $667 |
| Mar 2024Mar ’24 | 5-room | 19–21 | 123 m² | $860,000 | $650 |
| Sep 2022Sep ’22 | 5-room | 16–18 | 125 m² | $840,000 | $624 |
| Feb 2021Feb ’21 | 5-room | 16–18 | 123 m² | $652,000 | $492 |
| Jun 2020Jun ’20 | 5-room | 13–15 | 125 m² | $600,000 | $446 |
| Oct 2019Oct ’19 | 5-room | 19–21 | 123 m² | $681,888 | $515 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 5-room | $3,600 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 5-room flat here: about 5.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 5 Dover Crescent | 1979 | 1 | $610,000 |
| 17 Dover Crescent | 2003 | 2 | $832,888 |
| 18 Dover Crescent | 2003 | 2 | $802,500 |
| 19 Dover Crescent | 2003 | 4 | $820,000 |
| 20 Dover Crescent | 1978 | 3 | — |
| 21 Dover Crescent | 1976 | 0 | — |
| 22 Dover Crescent | 1993 | 1 | — |
| 23 Dover Crescent | 1976 | 3 | $480,000 |
| 26 Dover Crescent | 1978 | 3 | — |
| 27 Dover Crescentthis block | 1976 | 2 | — |
| 28A Dover Crescent | 2012 | 2 | $990,000 |
| 28B Dover Crescent | 2012 | 5 | $935,000 |
| 28C Dover Crescent | 2012 | 3 | $970,000 |
| 28D Dover Crescent | 2012 | 5 | $943,000 |
All of Queenstown's 200 blocks.