HDB · Queenstown · built 2012 · One-North MRT 10 min · 85 yrs left
HDB block in Queenstown · lease from 2012 · 85 years of lease left at its latest sale, in February 2026
In the 12 months to October 2026, 2 flats here were resold. 4-room flats went for a median of $990,000 ($968 per ft²), and 5-room flats for $1,250,000.
Median of each year's 4-room resales. No 4-room flat here was resold in 2023, so the line breaks. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 37–39 | · | $1.55M1 |
| 25–27 | $990K1 | · |
| 22–24 | · | $1.26M1 |
| 19–21 | · | $1.24M2 |
| 16–18 | $970K1 | · |
| 10–12 | · | $1.13M1 |
| 7–9 | $840K2 | · |
| 4–6 | · | $1.20M1 |
| 1–3 | · | $1.14M1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Feb 2026Feb ’26 | 4-room | 25–27 | 95 m² | $990,000 | $968 |
| Dec 2025Dec ’25 | 5-room | 19–21 | 124 m² | $1,250,000 | $937 |
| Aug 2025Aug ’25 | 5-room | 22–24 | 124 m² | $1,260,000 | $944 |
| Aug 2025Aug ’25 | 4-room | 16–18 | 95 m² | $970,000 | $949 |
| Jun 2025Jun ’25 | 5-room | 4–6 | 124 m² | $1,200,000 | $899 |
| Jun 2025Jun ’25 | 5-room | 1–3 | 124 m² | $1,140,000 | $854 |
| Nov 2024Nov ’24 | 5-room | 37–39 | 124 m² | $1,550,000 | $1,161 |
| Nov 2024Nov ’24 | 4-room | 7–9 | 95 m² | $840,000 | $821 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $4,400 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.4% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 5 Dover Crescent | 1979 | 1 | $610,000 |
| 17 Dover Crescent | 2003 | 2 | $832,888 |
| 18 Dover Crescent | 2003 | 2 | $802,500 |
| 19 Dover Crescent | 2003 | 4 | $820,000 |
| 20 Dover Crescent | 1978 | 3 | — |
| 21 Dover Crescent | 1976 | 0 | — |
| 22 Dover Crescent | 1993 | 1 | — |
| 23 Dover Crescent | 1976 | 3 | $480,000 |
| 26 Dover Crescent | 1978 | 3 | — |
| 27 Dover Crescent | 1976 | 2 | — |
| 28A Dover Crescentthis block | 2012 | 2 | $990,000 |
| 28B Dover Crescent | 2012 | 5 | $935,000 |
| 28C Dover Crescent | 2012 | 3 | $970,000 |
| 28D Dover Crescent | 2012 | 5 | $943,000 |
All of Queenstown's 200 blocks.