HDB · Queenstown · built 1979 · One-North MRT 9 min · 52 yrs left
HDB block in Queenstown · lease from 1979 · 52 years of lease left at its latest sale, in March 2026
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $610,000 ($603 per ft²).
Median of each year's 3-room resales. No 3-room flat here was resold in 2026, so the line breaks. 2026 is January to October.
| Floors | 3-room | 4-room |
|---|---|---|
| 10–12 | $445K1 | $610K1 |
| 7–9 | $388K1 | · |
| 1–3 | $396K2 | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Mar 2026Mar ’26 | 4-room | 10–12 | 94 m² | $610,000 | $603 |
| Sep 2025Sep ’25 | 3-room | 10–12 | 67 m² | $445,000 | $617 |
| Jul 2024Jul ’24 | 3-room | 1–3 | 67 m² | $408,000 | $566 |
| Jul 2024Jul ’24 | 3-room | 1–3 | 67 m² | $383,000 | $531 |
| Jan 2024Jan ’24 | 3-room | 7–9 | 67 m² | $388,000 | $538 |
| Jul 2023Jul ’23 | 3-room | 4–6 | 67 m² | $383,000 | $531 |
| Mar 2023Mar ’23 | 3-room | 10–12 | 67 m² | $402,500 | $558 |
| Feb 2023Feb ’23 | 3-room | 7–9 | 82 m² | $458,000 | $519 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 3-room | $3,000 a month | 12 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 3-room flat here: about 10.4% a year, the median rent over the median resale price from the sales of its estate, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (1 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 5 Dover Crescentthis block | 1979 | 1 | $610,000 |
| 17 Dover Crescent | 2003 | 2 | $832,888 |
| 18 Dover Crescent | 2003 | 2 | $802,500 |
| 19 Dover Crescent | 2003 | 4 | $820,000 |
| 20 Dover Crescent | 1978 | 3 | — |
| 21 Dover Crescent | 1976 | 0 | — |
| 22 Dover Crescent | 1993 | 1 | — |
| 23 Dover Crescent | 1976 | 3 | $480,000 |
| 26 Dover Crescent | 1978 | 3 | — |
| 27 Dover Crescent | 1976 | 2 | — |
| 28A Dover Crescent | 2012 | 2 | $990,000 |
| 28B Dover Crescent | 2012 | 5 | $935,000 |
| 28C Dover Crescent | 2012 | 3 | $970,000 |
| 28D Dover Crescent | 2012 | 5 | $943,000 |
All of Queenstown's 200 blocks.