HDB · Punggol · built 2017 · Soo Teck LRT 4 min · 90 yrs left
HDB block in Punggol · lease from 2017 · 90 years of lease left at its latest sale, in October 2026
In the 12 months to October 2026, 4 flats here were resold. 4-room flats went for a median of $642,500 ($649 per ft²), and 5-room flats for $752,500.
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 16–18 | · | $839K1 |
| 13–15 | $645K1 | $767K2 |
| 10–12 | $620K3 | $780K3 |
| 7–9 | $635K3 | $810K1 |
| 1–3 | $570K1 | $725K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Oct 2026Oct ’26 | 4-room | 7–9 | 92 m² | $635,000 | $641 |
| Jun 2026Jun ’26 | 5-room | 1–3 | 112 m² | $725,000 | $601 |
| Apr 2026Apr ’26 | 4-room | 7–9 | 92 m² | $650,000 | $656 |
| Jan 2026Jan ’26 | 5-room | 10–12 | 112 m² | $780,000 | $647 |
| Aug 2025Aug ’25 | 4-room | 10–12 | 92 m² | $670,000 | $677 |
| Jul 2025Jul ’25 | 5-room | 10–12 | 112 m² | $815,000 | $676 |
| Jul 2025Jul ’25 | 5-room | 7–9 | 112 m² | $810,000 | $672 |
| May 2025May ’25 | 5-room | 16–18 | 112 m² | $838,888 | $696 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,250 a month | 4 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 6.1% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 217A Sumang Walkthis block | 2017 | 4 | $642,500 |
| 217B Sumang Walk | 2017 | 3 | $649,444 |
| 217C Sumang Walk | 2017 | 3 | $630,944 |
| 217D Sumang Walk | 2017 | 3 | $600,000 |
| 256A Sumang Walk | 2016 | 6 | $715,000 |
| 256B Sumang Walk | 2016 | 1 | $718,000 |
| 256C Sumang Walk | 2016 | 4 | $615,000 |
| 256D Sumang Walk | 2016 | 3 | $684,000 |
| 322A Sumang Walk | 2019 | 5 | $685,000 |
| 322B Sumang Walk | 2019 | 4 | $675,944 |
| 322C Sumang Walk | 2019 | 3 | — |
| 322D Sumang Walk | 2019 | 4 | $715,000 |
| 323A Sumang Walk | 2020 | 8 | $650,000 |
| 323B Sumang Walk | 2020 | 3 | $680,000 |
| 323C Sumang Walk | 2020 | 4 | $663,000 |
| 323D Sumang Walk | 2020 | 5 | $716,500 |
| 325A Sumang Walk | 2020 | 3 | $750,000 |
| 325B Sumang Walk | 2020 | 4 | — |
| 326C Sumang Walk | 2018 | 3 | — |
| 327A Sumang Walk | 2018 | 7 | — |
| 327B Sumang Walk | 2018 | 2 | — |
| 327C Sumang Walk | 2018 | 3 | — |
All of Punggol's 495 blocks.