HDB · Punggol · built 2019 · Nibong LRT 4 min · 92 yrs left
HDB block in Punggol · lease from 2019 · 92 years of lease left at its latest sale, in August 2026
In the 12 months to October 2026, 5 flats here were resold. 4-room flats went for a median of $685,000 ($684 per ft²), and 5-room flats for $869,000.
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 19–21 | · | $930K1 |
| 16–18 | $725K2 | · |
| 10–12 | · | $882K2 |
| 7–9 | $685K1 | $845K1 |
| 4–6 | $663K2 | $829K1 |
| 1–3 | $608K2 | $825K2 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Aug 2026Aug ’26 | 5-room | 1–3 | 121 m² | $910,000 | $699 |
| Feb 2026Feb ’26 | 4-room | 16–18 | 93 m² | $757,000 | $756 |
| Jan 2026Jan ’26 | 5-room | 10–12 | 113 m² | $828,000 | $681 |
| Dec 2025Dec ’25 | 4-room | 7–9 | 93 m² | $685,000 | $684 |
| Dec 2025Dec ’25 | 4-room | 4–6 | 93 m² | $676,000 | $675 |
| Jun 2025Jun ’25 | 5-room | 7–9 | 113 m² | $845,000 | $695 |
| May 2025May ’25 | 5-room | 10–12 | 113 m² | $935,000 | $769 |
| Feb 2025Feb ’25 | 4-room | 1–3 | 93 m² | $620,000 | $619 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (2 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 217A Sumang Walk | 2017 | 4 | $642,500 |
| 217B Sumang Walk | 2017 | 3 | $649,444 |
| 217C Sumang Walk | 2017 | 3 | $630,944 |
| 217D Sumang Walk | 2017 | 3 | $600,000 |
| 256A Sumang Walk | 2016 | 6 | $715,000 |
| 256B Sumang Walk | 2016 | 1 | $718,000 |
| 256C Sumang Walk | 2016 | 4 | $615,000 |
| 256D Sumang Walk | 2016 | 3 | $684,000 |
| 322A Sumang Walkthis block | 2019 | 5 | $685,000 |
| 322B Sumang Walk | 2019 | 4 | $675,944 |
| 322C Sumang Walk | 2019 | 3 | — |
| 322D Sumang Walk | 2019 | 4 | $715,000 |
| 323A Sumang Walk | 2020 | 8 | $650,000 |
| 323B Sumang Walk | 2020 | 3 | $680,000 |
| 323C Sumang Walk | 2020 | 4 | $663,000 |
| 323D Sumang Walk | 2020 | 5 | $716,500 |
| 325A Sumang Walk | 2020 | 3 | $750,000 |
| 325B Sumang Walk | 2020 | 4 | — |
| 326C Sumang Walk | 2018 | 3 | — |
| 327A Sumang Walk | 2018 | 7 | — |
| 327B Sumang Walk | 2018 | 2 | — |
| 327C Sumang Walk | 2018 | 3 | — |
All of Punggol's 495 blocks.