HDB · Punggol · built 2020 · Nibong LRT 4 min · 93 yrs left
HDB block in Punggol · lease from 2020 · 93 years of lease left at its latest sale, in July 2026
In the 12 months to October 2026, 4 flats here were resold. 5-room flats went for a median of $825,000 ($678 per ft²), and 4-room flats for $663,000.
Median of each year's 5-room resales. 2026 is January to October.
| Floors | 4-room | 5-room |
|---|---|---|
| 22–24 | · | $909K1 |
| 19–21 | $760K1 | $905K1 |
| 16–18 | $714K4 | · |
| 13–15 | $720K2 | $850K3 |
| 10–12 | $685K3 | $840K2 |
| 7–9 | $670K2 | $865K2 |
| 4–6 | $667K2 | $932K6 |
| 1–3 | $630K1 | $850K1 |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Jul 2026Jul ’26 | 5-room | 4–6 | 121 m² | $960,000 | $737 |
| Feb 2026Feb ’26 | 4-room | 4–6 | 93 m² | $663,000 | $662 |
| Jan 2026Jan ’26 | 5-room | 4–6 | 113 m² | $825,000 | $678 |
| Dec 2025Dec ’25 | 5-room | 7–9 | 113 m² | $820,000 | $674 |
| Aug 2025Aug ’25 | 5-room | 4–6 | 123 m² | $925,000 | $699 |
| Aug 2025Aug ’25 | 4-room | 13–15 | 93 m² | $760,000 | $759 |
| Jul 2025Jul ’25 | 5-room | 13–15 | 123 m² | $925,000 | $699 |
| Jul 2025Jul ’25 | 4-room | 19–21 | 93 m² | $760,000 | $759 |
| Flat type | Median rent | Approvals |
|---|---|---|
| 4-room | $3,700 a month | 1 |
HDB's approvals to rent out a whole flat of the type most let in this block, over the 12 months to September 2026. The map has every flat type and five years of rents.
Gross yield of a 4-room flat here: about 5.9% a year, the median rent over the median resale price from this block's own sales, before any costs.
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 217A Sumang Walk | 2017 | 4 | $642,500 |
| 217B Sumang Walk | 2017 | 3 | $649,444 |
| 217C Sumang Walk | 2017 | 3 | $630,944 |
| 217D Sumang Walk | 2017 | 3 | $600,000 |
| 256A Sumang Walk | 2016 | 6 | $715,000 |
| 256B Sumang Walk | 2016 | 1 | $718,000 |
| 256C Sumang Walk | 2016 | 4 | $615,000 |
| 256D Sumang Walk | 2016 | 3 | $684,000 |
| 322A Sumang Walk | 2019 | 5 | $685,000 |
| 322B Sumang Walk | 2019 | 4 | $675,944 |
| 322C Sumang Walk | 2019 | 3 | — |
| 322D Sumang Walk | 2019 | 4 | $715,000 |
| 323A Sumang Walk | 2020 | 8 | $650,000 |
| 323B Sumang Walk | 2020 | 3 | $680,000 |
| 323C Sumang Walkthis block | 2020 | 4 | $663,000 |
| 323D Sumang Walk | 2020 | 5 | $716,500 |
| 325A Sumang Walk | 2020 | 3 | $750,000 |
| 325B Sumang Walk | 2020 | 4 | — |
| 326C Sumang Walk | 2018 | 3 | — |
| 327A Sumang Walk | 2018 | 7 | — |
| 327B Sumang Walk | 2018 | 2 | — |
| 327C Sumang Walk | 2018 | 3 | — |
All of Punggol's 495 blocks.