HDB · Punggol · built 2016 · Soo Teck LRT 2 min · 89 yrs left
HDB block in Punggol · lease from 2016 · 89 years of lease left at its latest sale, in April 2026
In the 12 months to October 2026, 1 flat here was resold. 4-room flats went for a median of $718,000 ($717 per ft²).
Median of each year's 4-room resales. 2026 is January to October.
| Floors | 2-room | 3-room | 4-room |
|---|---|---|---|
| 16–18 | $375K1 | · | $653K2 |
| 13–15 | · | · | $703K2 |
| 10–12 | $348K2 | $505K2 | $669K1 |
| 7–9 | $400K1 | · | · |
| 1–3 | $343K2 | · | · |
Median resale price by floor and flat type over the three years to October 2026. The small number is how many sold. Darker means dearer within the same flat type.
| Month | Flat type | Floors | Size | Price | Per ft² |
|---|---|---|---|---|---|
| Apr 2026Apr ’26 | 4-room | 13–15 | 93 m² | $718,000 | $717 |
| Sep 2025Sep ’25 | 2-room | 7–9 | 47 m² | $400,000 | $791 |
| Jul 2025Jul ’25 | 3-room | 10–12 | 68 m² | $520,000 | $710 |
| Jan 2025Jan ’25 | 4-room | 13–15 | 93 m² | $688,000 | $687 |
| Nov 2024Nov ’24 | 2-room | 1–3 | 47 m² | $355,000 | $702 |
| Oct 2024Oct ’24 | 4-room | 10–12 | 93 m² | $668,888 | $668 |
| Aug 2024Aug ’24 | 2-room | 16–18 | 47 m² | $375,000 | $741 |
| Aug 2024Aug ’24 | 2-room | 10–12 | 47 m² | $350,000 | $692 |
The nearest stations, hawker centre and supermarket, in a straight line from the block:
Primary schools within 2 km (3 within 1 km):
| Block | Lease from | Resold, last 12 months | 4-room median |
|---|---|---|---|
| 217A Sumang Walk | 2017 | 4 | $642,500 |
| 217B Sumang Walk | 2017 | 3 | $649,444 |
| 217C Sumang Walk | 2017 | 3 | $630,944 |
| 217D Sumang Walk | 2017 | 3 | $600,000 |
| 256A Sumang Walk | 2016 | 6 | $715,000 |
| 256B Sumang Walkthis block | 2016 | 1 | $718,000 |
| 256C Sumang Walk | 2016 | 4 | $615,000 |
| 256D Sumang Walk | 2016 | 3 | $684,000 |
| 322A Sumang Walk | 2019 | 5 | $685,000 |
| 322B Sumang Walk | 2019 | 4 | $675,944 |
| 322C Sumang Walk | 2019 | 3 | — |
| 322D Sumang Walk | 2019 | 4 | $715,000 |
| 323A Sumang Walk | 2020 | 8 | $650,000 |
| 323B Sumang Walk | 2020 | 3 | $680,000 |
| 323C Sumang Walk | 2020 | 4 | $663,000 |
| 323D Sumang Walk | 2020 | 5 | $716,500 |
| 325A Sumang Walk | 2020 | 3 | $750,000 |
| 325B Sumang Walk | 2020 | 4 | — |
| 326C Sumang Walk | 2018 | 3 | — |
| 327A Sumang Walk | 2018 | 7 | — |
| 327B Sumang Walk | 2018 | 2 | — |
| 327C Sumang Walk | 2018 | 3 | — |
All of Punggol's 495 blocks.